Three-Statement Breakdown
NET DEBT DOWN
Net debt fell 13% to $4.4B, and stands at 0.86× annualized EBITDA.
CASH
+70.3%
2,845
TOTAL DEBT
+8.0%
7,239
NET DEBT
-12.7%
4,394
NET DEBT / ANN. EBITDA
-18.0%
0.86×
| Balance sheet | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents |
RESTATED · WAS 2,101
10-Q
|
1,303 | 1,129 | 3,401 | 2,592 | 2,020 | 2,179 | 1,671 | 2,845 | +70.3% |
| Accounts receivable |
RESTATED · WAS 4,826
10-Q
|
3,635 | 3,387 | 3,440 | 3,565 | 5,202 | 5,583 | 5,181 | 5,818 | +12.3% |
| Inventories | 3,759 | 3,486 | 3,425 | 4,355 | 5,603 | 5,677 | 5,742 | 5,822 | +1.4% | |
| Other current assets | 668 | 761 | 790 | 777 | 1,073 | 1,197 | 1,565 | 1,676 | +7.1% | |
| Total current assets | 9,818 | 9,387 | 11,897 | 12,309 | 14,451 | 15,198 | 14,752 | 16,925 | +14.7% | |
| Current ratio | 1.54× | 1.50× | 1.88× | 1.74× | 1.27× | 1.18× | 1.31× | 1.76× | +34.1% | |
| Goodwill | 1,126 | 1,286 | 1,293 | 1,287 | 2,343 | 2,499 | 2,370 | 2,224 | -6.2% | |
| Property, plant & equipment | 4,096 | 4,245 | 4,255 | 4,422 | 5,521 | 6,249 | 6,356 | 6,958 | +9.5% | |
| Total assets | 19,062 | 19,737 | 22,624 | 23,710 | 30,299 | 32,005 | 31,540 | 33,992 | +7.8% | |
| Return on assets (annualized) | 11.5% | 11.5% | 8.0% | 9.1% | 7.2% | 2.6% | 12.9% | 8.7% | -32.6% | |
| Accounts payable | 2,822 | 2,534 | 2,820 | 3,021 | 4,252 | 4,260 | 3,951 | 3,800 | -3.8% | |
| Accrued liabilities | 852 | 1,039 | 1,112 | 1,190 | 1,465 | 3,754 | 1,898 | 1,926 | +1.5% | |
| Short-term debt | 45 | 31 | 62 | 59 | 573 | 118 | 660 | 94 | -85.8% | |
| Total current liabilities | 6,384 | 6,260 | 6,335 | 7,084 | 11,421 | 12,903 | 11,234 | 9,610 | -14.5% | |
| Long-term debt | 1,597 | 1,576 | 3,610 | 3,579 | 4,498 | 4,802 | 4,784 | 6,792 | +42.0% | |
| Total liabilities | 10,803 | 11,272 | 13,635 | 14,309 | 20,074 | 22,101 | 20,232 | 20,584 | +1.7% | |
| Net debt | 1,119 | 1,138 | 594 | 1,359 | 5,625 | 4,237 | 5,032 | 4,394 | -12.7% | |
| Temporary equity |
NOT DISCLOSED
|
— | — | — | 366 | 258 | 0 | — | — | — |
| Stockholders' equity |
RESTATED · WAS 9,401
10-Q
|
8,259 | 8,407 | 8,707 | 9,035 | 9,967 | 9,904 | 11,308 | 13,408 | +18.6% |
| Net debt / TTM EBITDA | 0.33× | 0.34× | 0.20× | 0.40× | 1.51× | 1.52× | 1.05× | 0.86× | -18.0% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM5,032
TOTAL DEBT+536
CASH & EQUIVALENTS-1,174
TO4,394
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-04 ↗