Three-Statement Breakdown
REVENUE UP
Revenue rose 10% year over year to $3.9B, and carried a 25.5% net margin.
REVENUE
+10.1%
3,935
GROSS PROFIT
—
—
NET INCOME
+20.9%
1,002
EPS (DILUTED)
+22.7%
$0.54
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,619 | 3,539 | 3,423 | 3,574 | 3,587 | 3,508 | 3,482 | 3,935 | +13.0% | +10.1% | |
| Operating income | 1,354 | 1,106 | 1,041 | 1,283 | 1,087 | 1,110 | 1,253 | 1,506 | +20.2% | +17.4% | |
| Interest expense | (206) | (207) | (209) | (212) | (210) | (213) | (213) | (211) | -0.9% | -0.5% | |
| Income tax | (290) | (203) | (212) | (264) | (204) | (200) | (256) | (318) | +24.2% | +20.5% | |
| Net income | 894 | 733 | 646 | 829 | 694 | 720 | 807 | 1,002 | +24.2% | +20.9% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$0.46 | — | $0.34 | $0.44 | $0.37 | — | $0.43 | $0.54 | +25.6% | +22.7% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-22 ↗