Three-Statement Breakdown
LITTLE CHANGED
Net debt was little changed at $17.9B, and stands at 2.33× annualized EBITDA.
CASH
+4.5%
1,007
TOTAL DEBT
-0.0%
18,864
NET DEBT
-0.3%
17,857
NET DEBT / ANN. EBITDA
-13.2%
2.33×
| Balance sheet | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 1,644 | 933 | 1,139 | 387 | 612 | 670 | 964 | 1,007 | +4.5% | +160.2% | |
| Accounts receivable | 1,413 | 1,326 | 1,348 | 1,409 | 1,370 | 1,298 | 1,387 | 1,456 | +5.0% | +3.3% | |
| Inventories | 415 | 414 | 438 | 420 | 414 | 390 | 439 | 406 | -7.5% | -3.3% | |
| Other current assets | 93 | 75 | 87 | 83 | 109 | 187 | 176 | 156 | -11.4% | +88.0% | |
| Total current assets | 3,577 | 2,820 | 3,020 | 2,305 | 2,511 | 2,550 | 3,111 | 3,408 | +9.5% | +47.9% | |
| Current ratio | 1.39× | 0.86× | 0.88× | 0.77× | 0.85× | 0.81× | 0.97× | 0.82× | -15.1% | +6.2% | |
| Goodwill |
NOT DISCLOSED
|
— | 239 | — | — | 80 | 80 | — | — | — | — |
| Property, plant & equipment | 35,170 | 35,658 | 35,858 | 36,248 | 36,534 | 36,811 | 36,816 | 36,946 | +0.4% | +1.9% | |
| Total assets | 43,069 | 42,764 | 43,199 | 42,929 | 43,279 | 43,682 | 44,232 | 44,726 | +1.1% | +4.2% | |
| Return on assets (annualized) | 8.3% | 6.9% | 6.0% | 7.7% | 6.4% | 6.6% | 7.3% | 9.0% | +22.8% | +16.0% | |
| Accounts payable |
RESTATED · WAS 1,290
10-Q
|
1,301 | 1,118 | 1,315 | 1,273 | 1,344 | 1,149 | 1,115 | 1,111 | -0.4% | -12.7% |
| Short-term debt | 6 | 606 | 605 | 616 | 608 | 708 | 710 | 1,702 | +139.7% | +176.3% | |
| Total current liabilities | 2,569 | 3,276 | 3,421 | 2,983 | 2,966 | 3,133 | 3,221 | 4,154 | +29.0% | +39.3% | |
| Long-term debt | 18,535 | 17,897 | 18,521 | 18,550 | 18,554 | 18,165 | 18,158 | 17,162 | -5.5% | -7.5% | |
| Total liabilities | 30,133 | 30,257 | 31,024 | 30,552 | 30,521 | 30,522 | 30,651 | 30,638 | -0.0% | +0.3% | |
| Net debt | 16,897 | 17,570 | 17,987 | 18,779 | 18,550 | 18,203 | 17,904 | 17,857 | -0.3% | -4.9% | |
| Stockholders' equity | 12,936 | 12,507 | 12,175 | 12,377 | 12,758 | 13,160 | 13,581 | 14,088 | +3.7% | +13.8% | |
| Net debt / TTM EBITDA | 2.39× | 2.87× | 3.07× | 2.75× | 3.07× | 3.01× | 2.68× | 2.33× | -13.2% | -15.2% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM17,904
TOTAL DEBT-4
CASH & EQUIVALENTS-43
TO17,857
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-22 ↗