Three-Statement Breakdown
REVENUE UP
Revenue rose 19% year over year to $19.8B, and carried a 8.1% net margin.
REVENUE
+18.7%
19,757
GROSS PROFIT
—
—
NET INCOME
-24.7%
1,604
EPS (DILUTED)
-25.4%
$2.44
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 15,677 | 15,560 | 14,040 | 16,648 | 16,673 | 16,003 | 15,854 | 19,757 | +24.6% | +18.7% | |
| Operating income | 1,397 | 1,717 | 569 | 2,102 | 1,684 | 1,467 | 501 | 1,864 | +272.1% | -11.3% | |
| Interest expense | -173 | -181 | -179 | -172 | -171 | -157 | -151 | -144 | — | — | |
| Income tax | (289) | (359) | (80) | (444) | (360) | (296) | (75) | (405) | +440.0% | -8.8% | |
| Net income | 1,272 | 843 | 240 | 2,130 | 1,417 | 1,218 | -289 | 1,604 | — | -24.7% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$1.97 | — | $0.37 | $3.27 | $2.17 | — | -$0.44 | $2.44 | — | -25.4% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-10 ↗