Three-Statement Breakdown
LITTLE CHANGED
Net debt was little changed at $8.2B, and stands at 0.82× annualized EBITDA.
CASH
-7.7%
4,665
TOTAL DEBT
-2.5%
12,905
NET DEBT
+0.7%
8,240
NET DEBT / ANN. EBITDA
-54.6%
0.82×
| Balance sheet | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 3,969 | 3,069 | 3,711 | 3,331 | 3,791 | 4,310 | 5,053 | 4,665 | -7.7% | +40.0% | |
| Accounts receivable | 3,550 | 3,224 | 3,652 | 3,755 | 3,612 | 2,850 | 4,090 | 4,307 | +5.3% | +14.7% | |
| Inventories | 1,467 | 1,428 | 1,486 | 1,525 | 1,543 | 1,601 | 1,767 | 2,558 | +44.8% | +67.7% | |
| Other current assets | 2,068 | 2,123 | 2,387 | 2,371 | 2,284 | 2,207 | 2,753 | 2,706 | -1.7% | +14.1% | |
| Total current assets | 11,062 | 9,844 | 11,236 | 10,982 | 11,230 | 10,968 | 13,663 | 14,236 | +4.2% | +29.6% | |
| Current ratio | 0.39× | 0.37× | 0.38× | 0.38× | 0.40× | 0.40× | 0.42× | 0.42× | +1.4% | +10.1% | |
| Goodwill | 9,753 | 9,753 | 9,753 | 9,753 | 9,753 | 9,753 | 9,753 | 9,753 | +0.0% | +0.0% | |
| Property, plant & equipment | 36,862 | 37,595 | 38,171 | 38,926 | 39,372 | 39,743 | 40,582 | 41,544 | +2.4% | +6.7% | |
| Total assets | 75,368 | 75,372 | 77,342 | 78,395 | 79,623 | 81,317 | 84,431 | 86,321 | +2.2% | +10.1% | |
| Return on assets (annualized) | 6.8% | 4.5% | 1.2% | 10.9% | 7.1% | 6.0% | -1.4% | 7.4% | — | -31.6% | |
| Accounts payable | 4,545 | 4,650 | 4,809 | 5,063 | 5,022 | 5,226 | 5,969 | 6,738 | +12.9% | +33.1% | |
| Accrued liabilities | 1,848 | 1,812 | 2,319 | 2,213 | 2,025 | 1,945 | 2,319 | 2,257 | -2.7% | +2.0% | |
| Short-term debt | 3,324 | 2,175 | 2,938 | 2,220 | 2,106 | 1,605 | 3,088 | 3,442 | +11.5% | +55.0% | |
| Total current liabilities | 28,118 | 26,670 | 29,699 | 28,554 | 28,249 | 27,624 | 32,699 | 33,604 | +2.8% | +17.7% | |
| Long-term debt | 14,373 | 14,019 | 12,886 | 12,836 | 12,773 | 12,507 | 11,076 | 10,510 | -5.1% | -18.1% | |
| Total liabilities |
|
61,722 | 60,079 | 61,895 | 60,955 | 60,801 | 60,464 | 64,055 | 64,506 | +0.7% | +5.8% |
| Net debt |
|
12,612 | 12,278 | 11,365 | 11,050 | 10,383 | 8,998 | 8,182 | 8,240 | +0.7% | -25.4% |
| Stockholders' equity | 13,646 | 15,293 | 15,447 | 17,440 | 18,822 | 20,853 | 20,376 | 21,815 | +7.1% | +25.1% | |
| Net debt / TTM EBITDA | 1.55× | 1.31× | 2.42× | 1.02× | 1.13× | 1.08× | 1.80× | 0.82× | -54.6% | -20.0% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM8,182
TOTAL DEBT-330
CASH & EQUIVALENTS+388
TO8,240
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-10 ↗