Three-Statement Breakdown
REVENUE UP
Revenue rose 6.9% year over year to $2.2B, and carried a 14.3% net margin.
REVENUE
+6.9%
2,190
GROSS PROFIT
+7.6%
881
NET INCOME
+11.9%
312
EPS (DILUTED)
+13.9%
$2.30
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,984 | 1,930 | 1,866 | 2,050 | 2,078 | 2,099 | 2,054 | 2,190 | +6.6% | +6.9% | |
| Cost of revenue | (1,220) | (1,184) | (1,121) | (1,231) | (1,244) | (1,278) | (1,255) | (1,309) | +4.3% | +6.3% | |
| Gross profit | 763 | 746 | 746 | 818 | 834 | 821 | 798 | 881 | +10.3% | +7.6% | |
| SG&A | (430) | (451) | (449) | (464) | (456) | (476) | (492) | (489) | -0.7% | +5.4% | |
| Operating income | 334 | 295 | 296 | 355 | 377 | 345 | 306 | 392 | +28.1% | +10.5% | |
| Interest expense | (34) | (28) | (28) | (27) | (27) | (28) | (30) | (29) | -1.6% | +8.5% | |
| Income tax | (73) | (65) | (56) | (72) | (83) | (66) | (60) | (75) | +24.9% | +4.4% | |
| Net income | 347 | 1,436 | 231 | 279 | 302 | 282 | 238 | 312 | +31.0% | +11.9% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$2.51 | — | $1.67 | $2.02 | $2.19 | — | $1.75 | $2.30 | +31.4% | +13.9% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · GROSS PROFIT · YoY BRIDGE
FROM818
REVENUE+140
COST OF REVENUE-78
ROUNDING+1
TO881
No bridge for this line yet — select Gross profit to see its YoY walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-23 ↗