Three-Statement Breakdown
NET DEBT DOWN
Net debt fell 7.3% to $5.3B.
CASH
+21.7%
2,180
TOTAL DEBT
-0.4%
7,526
NET DEBT
-7.3%
5,346
NET DEBT / ANN. EBITDA
—
—
| Balance sheet | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 3,588 | 2,834 | 1,887 | 2,219 | 1,544 | 1,748 | 1,791 | 2,180 | +21.7% | -1.8% | |
| Accounts receivable | 2,927 | 2,694 | 2,901 | 2,908 | 3,101 | 2,972 | 3,158 | 3,057 | -3.2% | +5.1% | |
| Inventories | 2,180 | 2,200 | 2,216 | 2,288 | 2,213 | 2,353 | 2,452 | 2,513 | +2.5% | +9.8% | |
| Other current assets | 1,497 | 1,466 | 1,623 | 1,657 | 1,725 | 1,770 | 1,850 | 1,905 | +3.0% | +15.0% | |
| Total current assets | 10,192 | 9,194 | 8,627 | 9,072 | 8,583 | 8,843 | 9,251 | 9,655 | +4.4% | +6.4% | |
| Current ratio | 1.77× | 1.54× | 0.80× | 0.85× | 0.88× | 0.84× | 0.87× | 0.90× | +3.2% | +6.0% | |
| Goodwill | 18,067 | 17,906 | 17,999 | 18,158 | 18,193 | 18,182 | 18,153 | 18,122 | -0.2% | -0.2% | |
| Property, plant & equipment | 2,807 | 2,743 | 2,757 | 2,791 | 2,871 | 2,867 | 2,850 | 2,861 | +0.4% | +2.5% | |
| Total assets | 44,246 | 42,610 | 41,978 | 42,517 | 41,964 | 41,939 | 42,088 | 42,208 | +0.3% | -0.7% | |
| Return on assets (annualized) | 4.4% | 5.7% | 5.7% | 6.2% | 5.5% | 5.5% | 5.8% | 6.1% | +5.1% | -2.1% | |
| Accounts payable | 1,335 | 1,260 | 1,340 | 1,272 | 1,384 | 1,339 | 1,468 | 1,613 | +9.9% | +26.8% | |
| Accrued liabilities | 3,875 | 3,632 | 3,319 | 3,507 | 3,616 | 3,349 | 3,382 | 3,572 | +5.6% | +1.9% | |
| Short-term debt | 532 | 1,066 | 6,187 | 5,953 | 4,797 | 5,832 | 5,804 | 5,587 | -3.7% | -6.1% | |
| Total current liabilities | 5,742 | 5,958 | 10,846 | 10,732 | 9,797 | 10,520 | 10,654 | 10,772 | +1.1% | +0.4% | |
| Long-term debt | 7,155 | 6,557 | 8,176 | 8,278 | 8,319 | 7,575 | 7,555 | 7,526 | -0.4% | -9.1% | |
| Total liabilities |
|
16,737 | 16,231 | 22,712 | 22,631 | 21,666 | 21,647 | 21,769 | 21,814 | +0.2% | -3.6% |
| Net debt |
|
4,099 | 3,723 | 6,289 | 6,059 | 11,572 | 5,827 | 5,764 | 5,346 | -7.3% | -11.8% |
| Stockholders' equity | 27,509 | 26,379 | 19,266 | 19,886 | 20,298 | 20,292 | 20,319 | 20,394 | +0.4% | +2.6% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM5,764
TOTAL DEBT-29
CASH & EQUIVALENTS-389
TO5,346
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-04 ↗