Three-Statement Breakdown
NET DEBT DOWN
Net debt fell 2.2% to $5.5B — the lowest of its last 8 readings, and stands at 0.82× annualized EBITDA.
CASH
-65.4%
113
TOTAL DEBT
-5.6%
5,656
NET DEBT
-2.2%
5,543
NET DEBT / ANN. EBITDA
+7.6%
0.82×
| Balance sheet | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 89 | 202 | 282 | 555 | 236 | 111 | 327 | 113 | -65.4% | -79.7% | |
| Accounts receivable | 578 | 1,133 | 1,206 | 817 | 804 | 1,458 | 953 | 835 | -12.4% | +2.2% | |
| Other current assets |
NOT DISCLOSED
|
— | 52 | — | — | — | 59 | — | — | — | — |
| Total current assets | 1,082 | 1,715 | 1,739 | 1,631 | 1,267 | 1,895 | 1,557 | 1,178 | -24.3% | -27.8% | |
| Current ratio | 0.51× | 0.70× | 0.57× | 0.71× | 0.58× | 0.76× | 0.66× | 0.67× | +2.3% | -4.9% | |
| Goodwill | 2,178 | 2,079 | 2,067 | 2,062 | 2,062 | 2,062 | 2,062 | 2,062 | +0.0% | +0.0% | |
| Property, plant & equipment | 32,547 | 31,748 | 31,661 | 31,624 | 33,610 | 33,558 | 33,529 | 33,553 | +0.1% | +6.1% | |
| Total assets | 39,946 | 39,830 | 39,703 | 39,667 | 41,195 | 41,793 | 41,692 | 41,321 | -0.9% | +4.2% | |
| Return on assets (annualized) | 0.8% | 0.6% | 0.9% | 2.9% | 4.3% | 4.9% | 7.9% | 6.6% | -16.7% | +127.6% | |
| Accounts payable | 1,042 | 1,178 | 1,337 | 1,152 | 1,120 | 1,367 | 1,415 | 1,167 | -17.5% | +1.3% | |
| Accrued liabilities |
NOT DISCLOSED
|
— | 60 | — | — | — | 32 | — | — | — | — |
| Short-term debt | 400 | 321 | 285 | 392 | 507 | 507 | 508 | 115 | -77.4% | -70.7% | |
| Total current liabilities | 2,114 | 2,462 | 3,062 | 2,306 | 2,191 | 2,485 | 2,366 | 1,750 | -26.0% | -24.1% | |
| Long-term debt | 13,393 | 9,003 | 8,108 | 7,923 | 7,711 | 7,293 | 5,485 | 5,541 | +1.0% | -30.1% | |
| Total liabilities | 19,457 | 15,552 | 15,300 | 14,569 | 14,405 | 14,433 | 12,905 | 12,457 | -3.5% | -14.5% | |
| Net debt | 13,705 | 9,122 | 8,111 | 7,760 | 7,982 | 7,690 | 5,666 | 5,543 | -2.2% | -28.6% | |
| Stockholders' equity | 20,488 | 24,278 | 24,403 | 25,098 | 26,790 | 27,360 | 28,787 | 28,863 | +0.3% | +15.0% | |
| Net debt / TTM EBITDA | 5.13× | 3.20× | 2.46× | 1.69× | 1.43× | 1.31× | 0.76× | 0.82× | +7.6% | -51.5% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM5,666
TOTAL DEBT-337
CASH & EQUIVALENTS+214
TO5,543
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-22 ↗