Three-Statement Breakdown
NET DEBT UP
Net debt rose 76% to $32.8B.
CASH
-53.6%
10,681
TOTAL DEBT
+4.4%
43,500
NET DEBT
+76.3%
32,819
NET DEBT / ANN. EBITDA
—
—
| Balance sheet | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 3,089 | 4,364 | 6,802 | 29,640 | 31,539 | 23,029 | 10,681 | -53.6% | |
| Accounts receivable | 21,100 | 16,339 | 26,883 | 32,844 | 30,296 | 35,282 | 35,744 | +1.3% | |
| Other current assets | 1,469 | 1,098 | 1,189 | 1,782 | 1,906 | 1,598 | 1,837 | +15.0% | |
| Total current assets | 50,052 | 44,893 | 59,154 | 97,631 | 96,609 | 91,990 | 83,382 | -9.4% | |
| Current ratio | 0.78× | 0.80× | 1.04× | 1.41× | 1.48× | 1.31× | 1.15× | -11.9% | |
| Property, plant & equipment | 253,018 | 227,553 | 216,552 | 204,692 | 214,940 | 294,318 | 299,373 | +1.7% | |
| Total assets | 362,597 | 332,750 | 338,923 | 369,067 | 376,317 | 453,475 | 448,980 | -1.0% | |
| Return on assets (annualized) | 4.0% | -6.7% | 6.8% | 15.1% | 9.6% | 7.4% | 6.4% | -13.5% | |
| Accounts payable | 24,694 | 17,499 | 26,623 | 33,169 | 31,249 | 36,145 | 36,049 | -0.3% | |
| Accrued liabilities | 41,831 | 35,221 | 50,766 | 63,197 | 58,037 | 61,297 | 60,911 | -0.6% | |
| Short-term debt | 20,578 | 20,458 | 4,276 | 634 | 4,090 | 4,955 | 9,296 | +87.6% | |
| Total current liabilities | 63,989 | 56,363 | 56,643 | 69,045 | 65,316 | 70,307 | 72,330 | +2.9% | |
| Long-term debt | 26,342 | 47,182 | 43,428 | 40,559 | 37,483 | 36,755 | 34,241 | -6.8% | |
| Total liabilities | 163,659 | 168,620 | 163,240 | 166,594 | 163,779 | 182,869 | 182,354 | -0.3% | |
| Net debt | 43,431 | 63,054 | 40,626 | 11,174 | 10,028 | 18,618 | 32,819 | +76.3% | |
| Stockholders' equity | 198,938 | 164,130 | 175,683 | 202,473 | 212,538 | 270,606 | 266,626 | -1.5% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM18,618
TOTAL DEBT+1,853
CASH & EQUIVALENTS+12,348
TO32,819
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-05-04 ↗