Three-Statement Breakdown
REVENUE DOWN
Revenue fell 4.4% year over year to $334.2B, and carried a 7.6% net margin.
REVENUE
-4.4%
334,246
GROSS PROFIT
—
—
NET INCOME
-23.7%
25,314
EPS (DILUTED)
—
—
| Income statement | TTM 24-06 | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 351,247 | 350,503 | 349,585 | 349,632 | 338,078 | 333,356 | 332,238 | 334,246 | +0.6% | -4.4% | |
| SG&A | (10,143) | (9,950) | (9,976) | (10,021) | (9,981) | (10,717) | (11,128) | (11,272) | +1.3% | +12.5% | |
| Interest expense | (933) | (971) | (996) | (980) | (854) | (737) | (603) | (693) | +14.9% | -29.3% | |
| Income tax | (14,863) | (14,565) | (13,810) | (13,574) | (12,831) | (11,940) | (11,504) | (10,432) | -9.3% | -23.1% | |
| Net income | 34,160 | 33,700 | 33,680 | 33,173 | 31,015 | 29,953 | 28,844 | 25,314 | -12.2% | -23.7% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-05-04 ↗