Three-Statement Breakdown
Not enough comparable history yet for a verdict.
CASH
+5.4%
18,603
TOTAL DEBT
—
—
NET DEBT
—
—
NET DEBT / ANN. EBITDA
—
—
| Balance sheet | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 23,449 | 22,935 | 20,864 | 23,020 | 26,788 | 23,356 | 17,649 | 18,603 | +5.4% | -19.2% | |
| Accounts receivable | 16,469 | 14,723 | 17,225 | 19,709 | 19,199 | 15,398 | 17,227 | 17,880 | +3.8% | -9.3% | |
| Inventories | 18,025 | 14,951 | 17,895 | 17,270 | 16,509 | 15,285 | 16,537 | 16,946 | +2.5% | -1.9% | |
| Other current assets | 4,360 | 4,602 | 4,711 | 4,536 | 4,610 | 5,187 | 5,892 | 5,880 | -0.2% | +29.6% | |
| Total current assets | 125,099 | 124,474 | 123,054 | 126,612 | 130,720 | 123,487 | 116,329 | 117,491 | +1.0% | -7.2% | |
| Current ratio | 1.15× | 1.16× | 1.13× | 1.10× | 1.12× | 1.07× | 1.09× | 1.09× | -0.2% | -1.1% | |
| Goodwill |
NOT DISCLOSED
|
— | 658 | — | — | — | 483 | — | — | — | — |
| Property, plant & equipment | 41,169 | 41,928 | 42,471 | 43,877 | 44,735 | 37,288 | 38,091 | 39,958 | +4.9% | -8.9% | |
| Total assets | 287,047 | 285,196 | 284,539 | 292,725 | 300,990 | 289,160 | 282,434 | 285,531 | +1.1% | -2.5% | |
| Return on assets (annualized) | 1.2% | 2.6% | 0.7% | -0.0% | 3.3% | -15.3% | 3.6% | -1.9% | — | — | |
| Accrued liabilities | 27,424 | 24,128 | 26,259 | 27,756 | 27,868 | 25,809 | 26,039 | 27,012 | +3.7% | -2.7% | |
| Total current liabilities | 109,036 | 106,859 | 108,732 | 114,988 | 116,648 | 114,890 | 106,679 | 107,933 | +1.2% | -6.1% | |
| Total liabilities | 242,708 | 240,338 | 239,879 | 247,644 | 253,573 | 253,180 | 244,950 | 249,776 | +2.0% | +0.9% | |
| Stockholders' equity | 44,339 | 44,858 | 44,660 | 45,081 | 47,417 | 35,980 | 37,484 | 35,755 | -4.6% | -20.7% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-29 ↗