Three-Statement Breakdown
NET DEBT DOWN
Net debt fell 19% to $5.7B — the lowest of its last 7 readings, and stands at 0.91× annualized EBITDA.
CASH
+37.5%
2,333
TOTAL DEBT
-8.5%
8,074
NET DEBT
-19.5%
5,741
NET DEBT / ANN. EBITDA
-27.1%
0.91×
| Balance sheet | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 902 | 2,824 | 1,603 | 1,242 | 1,913 | 1,697 | 2,333 | +37.5% | |
| Accounts receivable | 3,544 | 3,161 | 3,041 | 3,008 | 3,004 | 2,977 | 2,406 | -19.2% | |
| Inventories | 6,306 | 5,745 | 5,340 | 6,322 | 8,578 | 9,724 | 9,232 | -5.1% | |
| Other current assets |
RESTATED · WAS 1,171
10-Q
|
1,679 | 1,789 | 1,505 | 1,696 | 2,123 | 1,740 | 1,897 | +9.0% |
| Total current assets |
RESTATED · WAS 19,780
10-Q
|
20,288 | 21,543 | 19,987 | 21,063 | 23,615 | 24,386 | 24,248 | -0.6% |
| Current ratio | 1.21× | 1.35× | 1.43× | 1.37× | 1.44× | 1.37× | 1.44× | +5.5% | |
| Goodwill | 19,677 | 20,053 | 20,098 | 20,334 | 20,586 | 20,556 | 21,009 | +2.2% | |
| Property, plant & equipment | 4,475 | 5,100 | 5,417 | 5,900 | 6,198 | 6,467 | 7,525 | +16.4% | |
| Total assets |
RESTATED · WAS 48,841
10-Q
|
49,349 | 51,308 | 50,073 | 51,585 | 54,810 | 55,880 | 57,249 | +2.4% |
| Return on assets (annualized) | 7.1% | 6.2% | 6.5% | 6.6% | 6.0% | 6.8% | 7.4% | +8.7% | |
| Accounts payable | 3,162 | 2,952 | 3,167 | 3,398 | 3,095 | 3,344 | 2,678 | -19.9% | |
| Short-term debt | 2,920 | 3,003 | 1,005 | 1,253 | 507 | 1,502 | 1,006 | -33.0% | |
| Total current liabilities | 16,801 | 15,964 | 13,978 | 15,341 | 16,432 | 17,824 | 16,796 | -5.8% | |
| Long-term debt | 9,010 | 9,995 | 10,490 | 9,243 | 8,754 | 7,260 | 7,007 | -3.5% | |
| Total liabilities |
|
35,371 | 35,647 | 32,432 | 33,017 | 33,511 | 33,817 | 31,627 | -6.5% |
| Net debt |
|
11,103 | 10,293 | 10,003 | 9,348 | 7,427 | 7,129 | 5,741 | -19.5% |
| Stockholders' equity |
RESTATED · WAS 13,577
10-Q
|
13,978 | 15,661 | 17,641 | 18,568 | 21,299 | 22,063 | 25,622 | +16.1% |
| Net debt / TTM EBITDA | 2.06× | 2.05× | 1.98× | 1.83× | 1.45× | 1.25× | 0.91× | -27.1% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM7,129
TOTAL DEBT-752
CASH & EQUIVALENTS-636
TO5,741
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-29 ↗