Three-Statement Breakdown
REVENUE UP
Revenue rose 8.1% year over year to $14.1B, and carried a 8.2% net margin.
REVENUE
+8.1%
14,094
GROSS PROFIT
—
—
NET INCOME
+14.4%
1,160
EPS (DILUTED)
—
—
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-04 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 11,671 | 13,338 | 12,223 | 13,041 | 12,907 | 14,379 | 13,481 | 14,094 | +4.5% | +8.1% | |
| SG&A | (635) | (662) | (625) | (644) | (637) | (689) | (723) | (723) | +0.0% | +12.3% | |
| Operating income | 1,181 | 1,423 | 1,268 | 1,305 | 1,331 | 1,452 | 1,420 | 1,460 | +2.8% | +11.9% | |
| Income tax | (184) | (220) | (206) | (218) | (213) | (256) | (244) | (247) | +1.2% | +13.3% | |
| Net income | 930 | 1,148 | 994 | 1,014 | 1,059 | 1,143 | 1,125 | 1,160 | +3.1% | +14.4% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-29 ↗