Three-Statement Breakdown
REVENUE UP
Revenue rose 9.1% year over year to $54.9B, and carried a 8.2% net margin.
REVENUE
+9.1%
54,861
GROSS PROFIT
—
—
NET INCOME
+9.8%
4,487
EPS (DILUTED)
—
—
| Income statement | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-04 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 46,046 | 47,716 | 49,208 | 50,273 | 51,509 | 52,550 | 53,808 | 54,861 | +2.0% | +9.1% | |
| SG&A | (2,541) | (2,568) | (2,566) | (2,566) | (2,568) | (2,595) | (2,693) | (2,772) | +2.9% | +8.0% | |
| Operating income | 4,661 | 4,796 | 5,028 | 5,177 | 5,327 | 5,356 | 5,508 | 5,663 | +2.8% | +9.4% | |
| Income tax | (760) | (758) | (795) | (828) | (857) | (893) | (931) | (960) | +3.1% | +15.9% | |
| Net income | 3,639 | 3,782 | 3,977 | 4,086 | 4,215 | 4,210 | 4,341 | 4,487 | +3.4% | +9.8% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-29 ↗