Three-Statement Breakdown
NET DEBT UP
Net debt moved from -$916.6M to -$293.1M.
CASH
-44.1%
790
TOTAL DEBT
+0.0%
497
NET DEBT
—
-293
NET DEBT / ANN. EBITDA
—
—
| Balance sheet | 24-09 | 24-12 | 25-03 | 25-06 | 25-10 | 26-01 | 26-04 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 1,369 | 1,602 | 1,388 | 1,186 | 1,161 | 1,550 | 1,413 | 790 | -44.1% | -33.4% | |
| Accounts receivable | 509 | 520 | 372 | 396 | 598 | 398 | 336 | 348 | +3.6% | -12.1% | |
| Inventories | 785 | 700 | 678 | 706 | 755 | 768 | 886 | 1,016 | +14.7% | +43.7% | |
| Other current assets | 485 | 485 | 479 | 456 | 350 | 378 | 482 | 548 | +13.6% | +20.2% | |
| Total current assets | 3,341 | 3,444 | 3,036 | 2,876 | 3,077 | 3,103 | 3,126 | 2,711 | -13.3% | -5.8% | |
| Current ratio | 5.54× | 5.94× | 4.95× | 2.39× | 2.33× | 2.40× | 2.38× | 3.10× | +30.5% | +29.9% | |
| Goodwill | 2,177 | 2,177 | 2,177 | 2,177 | 2,177 | 2,177 | 2,177 | 2,177 | +0.0% | +0.0% | |
| Property, plant & equipment | 1,280 | 1,247 | 1,232 | 1,214 | 1,195 | 1,179 | 1,188 | 1,206 | +1.5% | -0.7% | |
| Total assets | 8,283 | 8,331 | 7,886 | 7,715 | 7,917 | 7,868 | 7,896 | 7,425 | -6.0% | -3.8% | |
| Return on assets (annualized) | 2.9% | 7.8% | 3.5% | 5.4% | 7.1% | 4.0% | 1.8% | 1.8% | +1.3% | -66.5% | |
| Accounts payable | 172 | 147 | 193 | 206 | 236 | 209 | 266 | 269 | +0.9% | +30.7% | |
| Short-term debt |
NOT DISCLOSED
10-Q
|
0 | — | — | 499 | 499 | 500 | 500 | 0 | -100.0% | -100.0% |
| Total current liabilities | 603 | 580 | 613 | 1,205 | 1,323 | 1,295 | 1,316 | 874 | -33.5% | -27.4% | |
| Long-term debt | 994 | 995 | 995 | 496 | 496 | 497 | 497 | 497 | +0.0% | +0.1% | |
| Total liabilities | 1,947 | 1,930 | 1,945 | 2,062 | 2,160 | 2,109 | 2,130 | 1,687 | -20.8% | -18.2% | |
| Net debt | -374 | -608 | -393 | -690 | -166 | -1,054 | -917 | -293 | — | — | |
| Stockholders' equity | 6,337 | 6,401 | 5,940 | 5,652 | 5,757 | 5,759 | 5,766 | 5,738 | -0.5% | +1.5% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM-917
TOTAL DEBT+0
CASH & EQUIVALENTS+623
ROUNDING+1
TO-293
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-28 ↗