Three-Statement Breakdown
LITTLE CHANGED
Revenue was little changed at $4.0B year over year, and carried a 7.2% net margin.
REVENUE
+0.1%
4,014
GROSS PROFIT
-1.8%
1,635
NET INCOME
-26.8%
290
EPS (DILUTED)
—
—
| Income statement | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-10 | TTM 26-01 | TTM 26-04 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4,178 | 4,045 | 3,952 | 4,012 | 4,087 | 4,054 | 4,044 | 4,014 | -0.7% | +0.1% | |
| Gross profit | 1,721 | 1,656 | 1,627 | 1,664 | 1,682 | 1,667 | 1,661 | 1,635 | -1.6% | -1.8% | |
| Research & development | (632) | (655) | (687) | (726) | (785) | (812) | (838) | (847) | +1.0% | +16.7% | |
| SG&A | (301) | (305) | (316) | (334) | (372) | (397) | (429) | (438) | +2.2% | +31.3% | |
| Operating income | 637 | 560 | 468 | 448 | 500 | 423 | 368 | 305 | -16.9% | -31.9% | |
| Interest expense | (31) | (28) | (27) | (27) | (27) | (27) | (27) | (27) | -2.6% | -2.2% | |
| Income tax | (40) | (48) | (72) | (67) | (50) | (52) | (28) | (36) | +28.3% | -46.6% | |
| Net income | 596 | 527 | 412 | 396 | 477 | 394 | 361 | 290 | -19.7% | -26.8% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · GROSS PROFIT · YoY BRIDGE
FROM1,664
REVENUE+2
UNEXPLAINED-32
ROUNDING+1
TO1,635
No bridge for this line yet — select Gross profit to see its YoY walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-28 ↗