Three-Statement Breakdown
REVENUE DOWN
Revenue fell 2.4% year over year to $3.0B, and carried a 2.0% net margin.
REVENUE
-2.4%
2,961
GROSS PROFIT
-3.2%
472
NET INCOME
-67.6%
60
EPS (DILUTED)
-66.7%
$0.11
| Income statement | 24-10 | 25-01 | 25-04 | 25-07 | 25-10 | 26-01 | 26-04 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,138 | 2,989 | 2,899 | 3,033 | 3,186 | 3,027 | 2,973 | 2,961 | -0.4% | -2.4% | |
| Cost of revenue | (2,617) | (2,514) | (2,414) | (2,546) | (2,741) | (2,558) | (2,454) | (2,490) | +1.5% | -2.2% | |
| Gross profit | 521 | 475 | 484 | 487 | 445 | 470 | 519 | 472 | -9.1% | -3.2% | |
| SG&A | (239) | (263) | (251) | (259) | (223) | (242) | (319) | (324) | +1.5% | +25.0% | |
| Operating income | 294 | 228 | 248 | 240 | 2 | 244 | 217 | 111 | -48.9% | -53.7% | |
| Interest expense | (19) | (19) | (20) | (19) | (20) | (20) | (20) | (20) | -0.9% | +0.9% | |
| Income tax | (60) | (48) | (51) | (53) | (35) | (53) | (49) | (44) | -10.4% | -17.4% | |
| Net income | 220 | 171 | 180 | 184 | -56 | 182 | 157 | 60 | -62.2% | -67.6% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
— | $0.31 | $0.33 | $0.33 | — | $0.33 | $0.29 | $0.11 | -62.1% | -66.7% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · GROSS PROFIT · YoY BRIDGE
FROM487
REVENUE-72
COST OF REVENUE+56
ROUNDING+1
TO472
No bridge for this line yet — select Gross profit to see its YoY walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-27 ↗