Three-Statement Breakdown
LITTLE CHANGED
Revenue was little changed at $12.1B year over year, and carried a 2.8% net margin.
REVENUE
+0.7%
12,147
GROSS PROFIT
-3.2%
1,904
NET INCOME
-54.6%
343
EPS (DILUTED)
—
—
| Income statement | TTM 24-10 | TTM 25-01 | TTM 25-04 | TTM 25-07 | TTM 25-10 | TTM 26-01 | TTM 26-04 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 11,921 | 11,913 | 11,924 | 12,059 | 12,106 | 12,145 | 12,218 | 12,147 | -0.6% | +0.7% | |
| Cost of revenue | (9,899) | (9,924) | (9,955) | (10,090) | (10,214) | (10,259) | (10,298) | (10,242) | -0.5% | +1.5% | |
| Gross profit | 2,022 | 1,989 | 1,969 | 1,968 | 1,892 | 1,886 | 1,920 | 1,904 | -0.8% | -3.2% | |
| SG&A | (1,005) | (1,028) | (1,013) | (1,012) | (997) | (975) | (1,043) | (1,107) | +6.2% | +9.4% | |
| Operating income | 1,068 | 1,012 | 1,008 | 1,011 | 719 | 734 | 703 | 574 | -18.3% | -43.2% | |
| Interest expense | (81) | (82) | (80) | (78) | (78) | (78) | (79) | (79) | +0.2% | +1.2% | |
| Income tax | (231) | (212) | (207) | (211) | (186) | (191) | (189) | (179) | -4.9% | -15.0% | |
| Net income | 805 | 757 | 747 | 755 | 478 | 489 | 467 | 343 | -26.6% | -54.6% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · GROSS PROFIT · YoY BRIDGE
FROM1,968
REVENUE+88
COST OF REVENUE-152
FX & OTHER+0
TO1,904
No bridge for this line yet — select Gross profit to see its YoY walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-27 ↗