Three-Statement Breakdown
REVENUE UP
Revenue rose 7.9% year over year to $69.1B, and carried a 15.5% net margin.
REVENUE
+7.9%
69,096
GROSS PROFIT
+8.9%
40,146
NET INCOME
+83.9%
10,725
EPS (DILUTED)
—
—
| Income statement | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 62,581 | 62,753 | 62,832 | 64,039 | 65,402 | 67,535 | 68,911 | 69,096 | +0.3% | +7.9% | |
| Cost of revenue | (27,201) | (27,201) | (26,992) | (27,173) | (27,595) | (28,239) | (28,697) | (28,951) | +0.9% | +6.5% | |
| Gross profit | 35,379 | 35,551 | 35,840 | 36,867 | 37,807 | 39,297 | 40,216 | 40,146 | -0.2% | +8.9% | |
| Research & development | (7,260) | (7,479) | (7,633) | (7,890) | (8,096) | (8,316) | (8,539) | (8,753) | +2.5% | +10.9% | |
| SG&A | (19,615) | (19,688) | (19,600) | (19,689) | (19,526) | (20,123) | (20,326) | (20,280) | -0.2% | +3.0% | |
| Interest expense | (1,693) | (1,712) | (1,735) | (1,818) | (1,881) | (1,935) | (1,953) | (1,929) | -1.2% | +6.1% | |
| Income tax | -124 | -218 | (387) | (402) | (1,573) | -242 | -173 | -264 | — | — | |
| Net income | 6,397 | 6,023 | 5,473 | 5,833 | 7,907 | 10,593 | 10,754 | 10,725 | -0.3% | +83.9% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · GROSS PROFIT · YoY BRIDGE
FROM36,867
REVENUE+5,057
COST OF REVENUE-1,778
TO40,146
No bridge for this line yet — select Gross profit to see its YoY walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-23 ↗