Three-Statement Breakdown
LITTLE CHANGED
Revenue was little changed at $7.1B year over year, and carried a 13.4% net margin.
REVENUE
-0.1%
7,085
GROSS PROFIT
—
—
NET INCOME
-17.1%
948
EPS (DILUTED)
-10.1%
$1.78
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6,751 | 7,177 | 6,783 | 7,091 | 6,351 | 6,550 | 6,650 | 7,085 | +6.5% | -0.1% | |
| SG&A | (1,346) | (1,335) | (1,115) | (1,162) | (1,297) | (1,479) | (1,137) | (1,231) | +8.3% | +5.9% | |
| Interest expense | (112) | (109) | (92) | (100) | (99) | (105) | (100) | (100) | +0.0% | +0.0% | |
| Income tax | (168) | (599) | (262) | (400) | (190) | -70 | (224) | (316) | +41.1% | -21.0% | |
| Net income | 459 | 898 | 698 | 1,144 | 519 | 735 | 763 | 948 | +24.2% | -17.1% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$0.71 | — | $1.16 | $1.98 | $0.93 | — | $1.41 | $1.78 | +26.2% | -10.1% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-07 ↗