Three-Statement Breakdown
REVENUE DOWN
Revenue fell 2.9% year over year to $2.0B, and carried a 16.0% net margin.
REVENUE
-2.9%
1,992
GROSS PROFIT
+12.4%
868
NET INCOME
+17.8%
318
EPS (DILUTED)
+25.0%
$1.60
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,983 | 1,828 | 1,801 | 2,051 | 1,917 | 1,793 | 1,918 | 1,992 | +3.9% | -2.9% | |
| Cost of revenue | (1,258) | (1,192) | (1,157) | (1,278) | (1,261) | (1,187) | (1,232) | (1,124) | -8.8% | -12.1% | |
| Gross profit | 725 | 636 | 644 | 772 | 656 | 607 | 686 | 868 | +26.5% | +12.4% | |
| SG&A | (368) | (345) | (358) | (361) | (353) | (354) | (369) | (397) | +7.6% | +10.0% | |
| Operating income | 357 | 291 | 286 | 412 | 303 | 247 | 316 | 470 | +48.7% | +14.1% | |
| Interest expense | (25) | (23) | (26) | (26) | (25) | (24) | (26) | (28) | +7.7% | +7.7% | |
| Income tax | (68) | (65) | (56) | (95) | (76) | (50) | (63) | (107) | +69.8% | +12.6% | |
| Net income | 167 | 182 | 186 | 270 | 189 | 165 | 213 | 318 | +49.3% | +17.8% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$0.77 | — | $0.87 | $1.28 | $0.90 | — | $1.05 | $1.60 | +52.4% | +25.0% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · GROSS PROFIT · YoY BRIDGE
FROM772
REVENUE-59
COST OF REVENUE+154
FX & OTHER+1
TO868
No bridge for this line yet — select Gross profit to see its YoY walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-29 ↗