Three-Statement Breakdown
LITTLE CHANGED
Revenue was little changed at $7.6B year over year, and carried a 11.6% net margin.
REVENUE
-0.6%
7,620
GROSS PROFIT
+1.4%
2,817
NET INCOME
+9.9%
885
EPS (DILUTED)
—
—
| Income statement | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 7,882 | 7,828 | 7,703 | 7,663 | 7,597 | 7,562 | 7,679 | 7,620 | -0.8% | -0.6% | |
| Cost of revenue | (5,033) | (4,997) | (4,913) | (4,885) | (4,888) | (4,883) | (4,958) | (4,804) | -3.1% | -1.7% | |
| Gross profit | 2,849 | 2,831 | 2,790 | 2,777 | 2,708 | 2,679 | 2,721 | 2,817 | +3.5% | +1.4% | |
| SG&A | (1,515) | (1,468) | (1,459) | (1,432) | (1,417) | (1,426) | (1,437) | (1,473) | +2.5% | +2.9% | |
| Operating income | 1,319 | 1,363 | 1,331 | 1,346 | 1,292 | 1,248 | 1,278 | 1,336 | +4.5% | -0.7% | |
| Interest expense | (100) | (99) | (100) | (100) | (100) | (101) | (101) | (103) | +2.0% | +3.0% | |
| Income tax | (254) | (287) | (283) | (284) | (292) | (277) | (284) | (296) | +4.2% | +4.2% | |
| Net income | 831 | 822 | 793 | 805 | 827 | 810 | 837 | 885 | +5.7% | +9.9% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · GROSS PROFIT · YoY BRIDGE
FROM2,777
REVENUE-43
COST OF REVENUE+81
FX & OTHER+2
TO2,817
No bridge for this line yet — select Gross profit to see its YoY walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-29 ↗