Three-Statement Breakdown
NET DEBT DOWN
Net debt fell 4.1% to $11.0B.
CASH
+128.4%
4,134
TOTAL DEBT
+13.9%
15,170
NET DEBT
-4.1%
11,036
NET DEBT / ANN. EBITDA
—
—
| Balance sheet | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 1,696 | 1,666 | 1,469 | 1,847 | 1,672 | 1,745 | 1,810 | 4,134 | +128.4% | +123.8% | |
| Accounts receivable | 2,635 | 2,867 | 3,081 | 2,979 | 2,856 | 3,441 | 3,493 | 3,438 | -1.6% | +15.4% | |
| Other current assets |
RESTATED · WAS 858
10-Q
|
832 | 906 | 790 | 1,051 | 926 | 914 | 889 | 1,010 | +13.6% | -3.9% |
| Total current assets | 5,202 | 5,459 | 5,340 | 5,877 | 5,654 | 6,296 | 6,320 | 8,709 | +37.8% | +48.2% | |
| Current ratio | 0.94× | 0.85× | 0.90× | 0.98× | 0.97× | 0.82× | 0.68× | 0.95× | +41.0% | -2.9% | |
| Goodwill | 34,991 | 34,917 | 34,961 | 35,072 | 34,921 | 36,475 | 36,357 | 36,348 | -0.0% | +3.6% | |
| Property, plant & equipment | 252 | 265 | 266 | 275 | 270 | 278 | 261 | 254 | -2.7% | -7.6% | |
| Total assets | 60,368 | 60,221 | 59,889 | 60,395 | 59,749 | 61,200 | 60,792 | 62,906 | +3.5% | +4.2% | |
| Return on assets (annualized) | 6.4% | 5.8% | 7.3% | 7.1% | 7.9% | 7.4% | 9.2% | 7.7% | -15.7% | +9.0% | |
| Accounts payable | 475 | 553 | 525 | 532 | 418 | 610 | 510 | 611 | +19.8% | +14.8% | |
| Short-term debt | 4 | 4 | 3 | 3 | 3 | 718 | 2,697 | 2,572 | -4.6% | +85633.3% | |
| Total current liabilities | 5,505 | 6,392 | 5,920 | 5,982 | 5,803 | 7,637 | 9,335 | 9,125 | -2.2% | +52.5% | |
| Long-term debt | 11,398 | 11,394 | 11,388 | 11,385 | 11,382 | 12,370 | 10,621 | 12,598 | +18.6% | +10.7% | |
| Total liabilities | 21,977 | 22,713 | 22,164 | 22,434 | 22,051 | 25,048 | 24,587 | 26,266 | +6.8% | +17.1% | |
| Net debt | 9,706 | 9,732 | 9,922 | 9,541 | 9,713 | 11,343 | 11,508 | 11,036 | -4.1% | +15.7% | |
| Temporary equity | 4,305 | 4,252 | 4,252 | 4,465 | 4,460 | 4,917 | 4,917 | 5,024 | +2.2% | +12.5% | |
| Stockholders' equity | 34,086 | 33,256 | 33,473 | 33,496 | 33,238 | 31,235 | 31,288 | 31,616 | +1.0% | -5.6% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM11,508
TOTAL DEBT+1,852
CASH & EQUIVALENTS-2,324
TO11,036
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-28 ↗