Three-Statement Breakdown
LITTLE CHANGED
Net debt was little changed at $15.6B, and stands at 2.71× annualized EBITDA.
CASH
-6.8%
1,530
TOTAL DEBT
-0.7%
17,087
NET DEBT
-0.1%
15,557
NET DEBT / ANN. EBITDA
-5.7%
2.71×
| Balance sheet | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 358 | 580 | 1,115 | 839 | 456 | 1,568 | 1,641 | 1,530 | -6.8% | |
| Accounts receivable | 1,009 | 920 | 848 | 976 | 1,148 | 1,147 | 1,069 | 988 | -7.6% | |
| Inventories | 207 | 244 | 221 | 218 | 253 | 264 | 277 | 271 | -2.2% | |
| Other current assets | 288 | 337 | 134 | 134 | 150 | 292 | 201 | 409 | +103.5% | |
| Total current assets | 1,862 | 2,081 | 2,318 | 2,167 | 2,007 | 3,271 | 3,188 | 3,198 | +0.3% | |
| Current ratio | 0.72× | 0.90× | 1.07× | 0.86× | 0.76× | 1.24× | 0.90× | 0.85× | -5.8% | |
| Property, plant & equipment | 31,091 | 31,614 | 31,345 | 31,653 | 32,156 | 33,326 | 35,831 | 36,479 | +1.8% | |
| Total assets | 36,239 | 37,923 | 37,962 | 38,493 | 38,885 | 41,652 | 43,682 | 45,236 | +3.6% | |
| Return on assets (annualized) | 7.4% | 7.2% | 5.3% | 7.8% | 8.4% | 4.4% | 6.0% | 6.4% | +5.8% | |
| Accounts payable | 1,505 | 1,428 | 1,016 | 1,351 | 1,293 | 1,638 | 1,704 | 1,863 | +9.3% | |
| Accrued liabilities | 89 | 63 | 53 | 60 | 70 | 63 | 58 | 65 | +12.1% | |
| Short-term debt | 585 | 316 | 579 | 553 | 703 | 4 | 555 | 607 | +9.4% | |
| Total current liabilities | 2,591 | 2,300 | 2,160 | 2,521 | 2,649 | 2,632 | 3,545 | 3,775 | +6.5% | |
| Long-term debt | 10,560 | 11,880 | 12,102 | 13,287 | 14,479 | 17,175 | 16,651 | 16,480 | -1.0% | |
| Total liabilities | 20,877 | 22,739 | 23,171 | 24,852 | 26,152 | 28,871 | 29,376 | 29,689 | +1.1% | |
| Net debt | 10,787 | 11,616 | 11,566 | 13,001 | 14,726 | 15,611 | 15,565 | 15,557 | -0.1% | |
| Stockholders' equity | 15,362 | 15,184 | 14,791 | 13,641 | 12,733 | 12,781 | 14,306 | 15,547 | +8.7% | |
| Net debt / TTM EBITDA | 2.13× | 2.27× | 2.78× | 2.31× | 2.44× | 3.76× | 2.87× | 2.71× | -5.7% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM15,565
TOTAL DEBT-119
CASH & EQUIVALENTS+111
TO15,557
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-23 ↗