Three-Statement Breakdown
REVENUE UP
Revenue rose 11% year over year to $3.5B, and carried a 21.2% net margin.
REVENUE
+11.4%
3,465
GROSS PROFIT
—
—
NET INCOME
-4.4%
734
EPS (DILUTED)
-4.4%
$3.26
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,051 | 3,024 | 2,993 | 3,110 | 3,103 | 2,974 | 2,998 | 3,465 | +15.6% | +11.4% | |
| Operating income | 1,596 | 1,131 | 1,146 | 1,175 | 1,098 | 937 | 877 | 1,124 | +28.2% | -4.3% | |
| Interest expense | (203) | (199) | (199) | (201) | (197) | (195) | (197) | (197) | +0.0% | -2.0% | |
| Income tax | (328) | (195) | (228) | (230) | (213) | (121) | (168) | (225) | +33.9% | -2.2% | |
| Net income | 1,099 | 733 | 750 | 768 | 711 | 644 | 547 | 734 | +34.2% | -4.4% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$4.85 | — | $3.31 | $3.41 | $3.16 | — | $2.43 | $3.26 | +34.2% | -4.4% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-23 ↗