Three-Statement Breakdown
REVENUE UP
Revenue rose 3.0% year over year to $12.5B, and carried a 21.0% net margin.
REVENUE
+3.0%
12,540
GROSS PROFIT
—
—
NET INCOME
-21.3%
2,636
EPS (DILUTED)
—
—
| Income statement | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 12,172 | 12,123 | 12,112 | 12,178 | 12,230 | 12,180 | 12,185 | 12,540 | +2.9% | +3.0% | |
| Operating income | 3,748 | 4,071 | 5,004 | 5,048 | 4,550 | 4,356 | 4,087 | 4,036 | -1.2% | -20.0% | |
| Interest expense | (803) | (807) | (805) | (802) | (796) | (792) | (790) | (786) | -0.5% | -2.0% | |
| Income tax | (636) | (707) | (958) | (981) | (866) | (792) | (732) | (727) | -0.7% | -25.9% | |
| Net income | 2,416 | 2,622 | 3,319 | 3,350 | 2,962 | 2,873 | 2,670 | 2,636 | -1.3% | -21.3% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-23 ↗