Three-Statement Breakdown
REVENUE UP
Revenue rose 2.3% year over year to $2.9B, and carried a 1.9% net margin.
REVENUE
+2.3%
2,903
GROSS PROFIT
—
—
NET INCOME
-84.3%
56
EPS (DILUTED)
-85.4%
$0.14
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,063 | 2,971 | 4,118 | 2,838 | 3,221 | 3,370 | 4,504 | 2,903 | -35.5% | +2.3% | |
| Operating income | 612 | 348 | 926 | 663 | 689 | 710 | 1,076 | 541 | -49.7% | -18.4% | |
| Interest expense | (301) | (289) | (301) | (293) | (318) | (331) | (365) | (355) | -2.7% | +21.2% | |
| Income tax | (77) | (76) | (165) | (111) | -197 | (61) | (203) | (80) | -60.7% | -27.8% | |
| Net income | -116 | 74 | 553 | 355 | 369 | 423 | 609 | 56 | -90.9% | -84.3% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
-$0.33 | — | $1.50 | $0.96 | $0.99 | — | $1.61 | $0.14 | -91.3% | -85.4% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-03 ↗