Three-Statement Breakdown
NET DEBT DOWN
Net debt fell 6.6% to $27.3B, and stands at 7.41× annualized EBITDA.
CASH
+573.3%
1,819
TOTAL DEBT
-1.3%
29,112
NET DEBT
-6.6%
27,292
NET DEBT / ANN. EBITDA
+92.6%
7.41×
| Balance sheet | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents |
RESTATED · WAS 135
10-Q
|
98 | 27 | 111 | 344 | 259 | 135 | 270 | 1,819 | +573.3% | +429.3% |
| Accounts receivable | 1,563 | 1,651 | 1,868 | 1,712 | 1,656 | 1,847 | 2,081 | 1,723 | -17.2% | +0.7% | |
| Inventories | 564 | 595 | 605 | 549 | 528 | 492 | 489 | 467 | -4.5% | -14.9% | |
| Other current assets | 414 | 315 | 283 | 235 | 353 | 353 | 390 | 344 | -11.6% | +46.7% | |
| Total current assets | 4,833 | 5,076 | 4,912 | 4,905 | 4,859 | 5,077 | 5,345 | 6,442 | +20.5% | +31.3% | |
| Current ratio | 0.86× | 0.76× | 0.75× | 0.71× | 0.71× | 0.65× | 0.65× | 0.80× | +22.9% | +12.2% | |
| Goodwill | 4,527 | 3,571 | 3,571 | 3,571 | 3,571 | 4,234 | 4,234 | 3,571 | -15.6% | +0.0% | |
| Property, plant & equipment | 41,911 | 40,987 | 41,650 | 42,303 | 43,044 | 45,931 | 46,470 | 45,271 | -2.6% | +7.0% | |
| Total assets | 58,573 | 59,595 | 60,195 | 60,956 | 61,703 | 63,787 | 64,708 | 63,416 | -2.0% | +4.0% | |
| Return on assets (annualized) | -0.8% | 0.5% | 3.7% | 2.3% | 2.4% | 2.7% | 3.8% | 0.4% | -90.7% | -84.9% | |
| Accounts payable | 1,562 | 1,737 | 1,489 | 1,513 | 1,484 | 1,860 | 1,662 | 1,605 | -3.4% | +6.1% | |
| Short-term debt | 1,442 | 1,003 | 1,350 | 1,950 | 1,140 | 1,393 | 2,643 | 2,503 | -5.3% | +28.3% | |
| Total current liabilities | 5,620 | 6,721 | 6,517 | 6,881 | 6,798 | 7,809 | 8,210 | 8,055 | -1.9% | +17.1% | |
| Long-term debt | 25,971 | 25,702 | 26,249 | 26,213 | 26,854 | 26,872 | 26,861 | 26,609 | -0.9% | +1.5% | |
| Total liabilities |
|
43,529 | 44,555 | 44,853 | 45,290 | 45,674 | 47,589 | 48,177 | 47,076 | -2.3% | +3.9% |
| Net debt |
|
27,316 | 26,678 | 27,488 | 27,820 | 27,735 | 28,130 | 29,234 | 27,292 | -6.6% | -1.9% |
| Stockholders' equity | 15,044 | 15,039 | 15,341 | 15,666 | 16,028 | 16,197 | 16,531 | 16,340 | -1.2% | +4.3% | |
| Net debt / TTM EBITDA | 5.59× | 7.12× | 3.90× | 6.01× | 5.82× | 5.49× | 3.85× | 7.41× | +92.6% | +23.4% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM29,234
TOTAL DEBT-393
CASH & EQUIVALENTS-1,549
TO27,292
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-03 ↗