Three-Statement Breakdown
REVENUE UP
Revenue rose 7.8% year over year to $14.0B, and carried a 10.4% net margin.
REVENUE
+7.8%
13,998
GROSS PROFIT
—
—
NET INCOME
+68.3%
1,457
EPS (DILUTED)
—
—
| Income statement | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 11,624 | 11,901 | 12,687 | 12,991 | 13,149 | 13,547 | 13,933 | 13,998 | +0.5% | +7.8% | |
| Operating income | 2,619 | 2,409 | 2,489 | 2,550 | 2,626 | 2,989 | 3,138 | 3,016 | -3.9% | +18.3% | |
| Interest expense | (1,054) | (1,111) | (1,161) | (1,183) | (1,201) | (1,243) | (1,308) | (1,370) | +4.8% | +15.8% | |
| Income tax | (281) | (425) | (427) | (429) | (155) | (140) | (178) | (148) | -17.2% | -65.6% | |
| Net income | -542 | 819 | 848 | 865 | 1,351 | 1,700 | 1,756 | 1,457 | -17.0% | +68.3% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-03 ↗