Three-Statement Breakdown
REVENUE UP
Revenue rose 5.3% year over year to $12.7B, and carried a 5.3% net margin.
REVENUE
+5.3%
12,701
GROSS PROFIT
—
—
NET INCOME
+21.8%
675
EPS (DILUTED)
—
—
| Income statement | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 12,245 | 12,087 | 12,065 | 12,064 | 12,049 | 11,999 | 12,134 | 12,701 | +4.7% | +5.3% | |
| SG&A | (307) | (306) | (303) | (303) | (299) | (282) | (270) | (261) | -3.4% | -13.7% | |
| Operating income | 827 | 831 | 816 | 807 | 826 | 865 | 893 | 956 | +7.0% | +18.4% | |
| Interest expense | (81) | (79) | (82) | (83) | (80) | (75) | (75) | (70) | -6.1% | -15.7% | |
| Income tax | (186) | (189) | (180) | (177) | (180) | (196) | (201) | (215) | +7.1% | +21.4% | |
| Net income | 569 | 571 | 561 | 554 | 573 | 598 | 622 | 675 | +8.4% | +21.8% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-24 ↗