Three-Statement Breakdown
REVENUE DOWN
Revenue fell 5.1% year over year to $3.1B, and carried a 18.8% net margin.
REVENUE
-5.1%
3,119
GROSS PROFIT
—
—
NET INCOME
+32.0%
586
EPS (DILUTED)
+24.0%
$0.93
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,644 | 3,120 | 3,906 | 3,287 | 3,915 | 3,561 | 4,021 | 3,119 | -22.4% | -5.1% | |
| Operating income | 911 | 347 | 677 | 577 | 749 | 580 | 754 | 706 | -6.4% | +22.4% | |
| Interest expense | (326) | (319) | (332) | (349) | (384) | (403) | (412) | (443) | +7.5% | +26.9% | |
| Income tax | (10) | -297 | -61 | -60 | (8) | -132 | -47 | -60 | — | — | |
| Net income | 682 | 464 | 483 | 444 | 524 | 567 | 556 | 586 | +5.4% | +32.0% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$1.21 | — | $0.84 | $0.75 | $0.88 | — | $0.89 | $0.93 | +4.5% | +24.0% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-30 ↗