Three-Statement Breakdown
REVENUE UP
Revenue rose 4.7% year over year to $14.6B, and carried a 15.3% net margin.
REVENUE
+4.7%
14,616
GROSS PROFIT
—
—
NET INCOME
+7.7%
2,233
EPS (DILUTED)
—
—
| Income statement | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 13,763 | 13,441 | 13,698 | 13,957 | 14,228 | 14,669 | 14,784 | 14,616 | -1.1% | +4.7% | |
| Operating income | 2,614 | 2,386 | 2,384 | 2,512 | 2,350 | 2,583 | 2,660 | 2,789 | +4.8% | +11.0% | |
| Interest expense | (1,201) | (1,255) | (1,296) | (1,326) | (1,384) | (1,468) | (1,548) | (1,642) | +6.1% | +23.8% | |
| Income tax | -150 | -402 | -436 | -408 | -410 | -245 | -231 | -231 | — | — | |
| Net income | 1,881 | 1,936 | 1,931 | 2,073 | 1,915 | 2,018 | 2,091 | 2,233 | +6.8% | +7.7% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-30 ↗