Three-Statement Breakdown
REVENUE UP
Revenue rose 6.5% year over year to $4.9B, and carried a 28.5% net margin.
REVENUE
+6.5%
4,922
GROSS PROFIT
—
—
NET INCOME
+21.1%
1,402
EPS (DILUTED)
—
—
| Income statement | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4,165 | 4,183 | 4,486 | 4,623 | 4,703 | 4,869 | 4,881 | 4,922 | +0.8% | +6.5% | |
| SG&A | (819) | (860) | (893) | (904) | (903) | (926) | (888) | (889) | +0.1% | -1.6% | |
| Operating income | 1,355 | 1,416 | 1,494 | 1,525 | 1,560 | 1,615 | 1,751 | 1,819 | +3.9% | +19.3% | |
| Interest expense | (191) | (192) | (186) | (187) | (172) | (152) | (151) | (142) | -5.6% | -23.7% | |
| Income tax | (193) | (218) | (256) | (266) | (279) | (301) | (335) | (351) | +4.9% | +31.8% | |
| Net income | 1,043 | 1,083 | 1,137 | 1,158 | 1,199 | 1,250 | 1,346 | 1,402 | +4.2% | +21.1% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-05 ↗