Three-Statement Breakdown
LITTLE CHANGED
Net debt was little changed at $139.5B, and stands at 2.93× annualized EBITDA.
CASH
+354.2%
19,048
TOTAL DEBT
+10.1%
158,591
NET DEBT
-0.2%
139,543
NET DEBT / ANN. EBITDA
-2.4%
2.93×
| Balance sheet | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 2,745 | 2,594 | 22,171 | 2,921 | 2,605 | 2,065 | 4,194 | 19,048 | +354.2% | |
| Accounts receivable | 25,102 | 25,429 | 23,917 | 23,846 | 24,506 | 25,085 | 26,109 | 27,097 | +3.8% | |
| Inventories | 1,336 | 1,422 | 1,796 | 3,055 | 2,388 | 2,057 | 2,247 | 2,441 | +8.6% | |
| Other current assets | 5,453 | 8,028 | 6,710 | 6,906 | 8,358 | 7,607 | 7,973 | 8,336 | +4.6% | |
| Total current assets | 34,636 | 37,473 | 54,594 | 36,728 | 37,857 | 36,814 | 40,523 | 56,922 | +40.5% | |
| Current ratio | 0.91× | 0.84× | 1.38× | 0.78× | 0.75× | 0.69× | 0.63× | 0.91× | +45.9% | |
| Goodwill | 24,614 | 24,389 | 24,773 | 28,603 | 28,671 | 22,843 | 22,841 | 22,841 | +0.0% | |
| Property, plant & equipment | 89,286 | 91,915 | 94,833 | 99,696 | 107,434 | 108,310 | 108,522 | 109,467 | +0.9% | |
| Total assets | 264,829 | 291,727 | 316,481 | 366,596 | 379,680 | 380,255 | 384,711 | 404,258 | +5.1% | |
| Return on assets (annualized) | 5.9% | 6.6% | 5.6% | 6.0% | 5.6% | 3.1% | 4.6% | 4.2% | -6.6% | |
| Accounts payable | 7,232 | 7,725 | 6,667 | 8,040 | 8,750 | 10,021 | 10,425 | 12,154 | +16.6% | |
| Accrued liabilities | 5,948 | 5,984 | 6,050 | 9,123 | 7,824 | 5,190 | 5,058 | 4,534 | -10.4% | |
| Short-term debt | 7,190 | 10,777 | 5,569 | 7,443 | 9,813 | 12,973 | 22,633 | 18,618 | -17.7% | |
| Total current liabilities | 37,930 | 44,868 | 39,660 | 47,160 | 50,171 | 53,223 | 64,771 | 62,370 | -3.7% | |
| Long-term debt | 105,873 | 100,712 | 123,173 | 143,425 | 140,676 | 137,701 | 121,381 | 139,532 | +15.0% | |
| Total liabilities |
|
210,119 | 228,892 | 247,209 | 283,396 | 287,217 | 286,456 | 284,136 | 298,517 | +5.1% |
| Net debt |
|
110,318 | 108,895 | 107,211 | 147,947 | 148,184 | 148,609 | 139,885 | 139,543 | -0.2% |
| Stockholders' equity | 54,710 | 62,835 | 69,272 | 83,200 | 92,463 | 93,799 | 100,575 | 105,741 | +5.1% | |
| Net debt / TTM EBITDA | 2.78× | 2.31× | 2.36× | 3.04× | 3.12× | 3.67× | 3.00× | 2.93× | -2.4% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM139,885
TOTAL DEBT+14,512
CASH & EQUIVALENTS-14,854
TO139,543
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-31 ↗