Three-Statement Breakdown
LITTLE CHANGED
Revenue was little changed at $34.3B year over year, and carried a 11.2% net margin.
REVENUE
-0.7%
34,253
GROSS PROFIT
—
—
NET INCOME
-23.3%
3,835
EPS (DILUTED)
-22.0%
$0.92
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 33,330 | 35,681 | 33,485 | 34,504 | 33,821 | 36,381 | 34,440 | 34,253 | -0.5% | -0.7% | |
| SG&A | (9,706) | (8,240) | (7,874) | (7,812) | (7,752) | (10,380) | (7,633) | (8,982) | +17.7% | +15.0% | |
| Operating income | 5,926 | 7,421 | 7,978 | 8,172 | 8,105 | 5,004 | 8,242 | 7,179 | -12.9% | -12.2% | |
| Interest expense | (1,672) | (1,644) | (1,632) | (1,639) | (1,664) | (1,759) | (1,940) | (1,985) | +2.3% | +21.1% | |
| Income tax | (891) | (1,454) | (1,490) | (1,488) | (1,471) | (615) | (1,638) | (1,325) | -19.1% | -11.0% | |
| Net income | 3,306 | 5,005 | 4,879 | 5,003 | 4,950 | 2,342 | 5,045 | 3,835 | -24.0% | -23.3% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$0.78 | — | $1.15 | $1.18 | $1.17 | — | $1.20 | $0.92 | -23.3% | -22.0% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-31 ↗