Three-Statement Breakdown
REVENUE UP
Revenue rose 2.3% year over year to $31.6B, and carried a 14.7% net margin.
REVENUE
+2.3%
31,558
GROSS PROFIT
—
—
NET INCOME
+2.8%
4,627
EPS (DILUTED)
+6.5%
$0.66
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 30,213 | 32,298 | 30,626 | 30,847 | 30,709 | 33,466 | 31,506 | 31,558 | +0.2% | +2.3% | |
| SG&A | (6,958) | (7,389) | (7,145) | (6,945) | (7,454) | (7,398) | (7,316) | (7,221) | -1.3% | +4.0% | |
| Operating income | 2,116 | 5,326 | 5,754 | 6,501 | 6,119 | 5,788 | 6,658 | 7,038 | +5.7% | +8.3% | |
| Interest expense | (1,675) | (1,661) | (1,658) | (1,655) | (1,700) | (1,791) | (1,813) | (1,883) | +3.9% | +13.8% | |
| Income tax | (1,285) | (900) | (1,299) | (1,237) | (976) | (109) | (1,179) | (784) | -33.5% | -36.6% | |
| Net income | -174 | 4,080 | 4,351 | 4,500 | 9,314 | 3,788 | 3,829 | 4,627 | +20.8% | +2.8% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
-$0.03 | — | $0.61 | $0.62 | $1.29 | — | $0.54 | $0.66 | +22.2% | +6.5% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-22 ↗