Three-Statement Breakdown
NET DEBT UP
Net debt rose 139% to $1.3B, and stands at 1.03× annualized EBITDA.
CASH
-10.9%
1,723
TOTAL DEBT
+21.2%
2,982
NET DEBT
+139.0%
1,259
NET DEBT / ANN. EBITDA
+164.9%
1.03×
| Balance sheet | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 281 | 713 | 756 | 698 | 1,319 | 1,933 | 1,723 | -10.9% | |
| Accounts receivable | 1,326 | 1,242 | 1,365 | 1,557 | 1,601 | 1,696 | 1,685 | -0.7% | |
| Other current assets | 146 | 109 | 118 | 119 | 127 | 153 | 152 | -0.7% | |
| Total current assets | 2,019 | 2,323 | 2,620 | 2,786 | 3,428 | 4,197 | 4,066 | -3.1% | |
| Current ratio | 0.71× | 0.79× | 0.78× | 0.77× | 0.91× | 1.06× | 1.00× | -5.6% | |
| Goodwill | 2,938 | 2,946 | 2,951 | 2,930 | 2,937 | 2,930 | 2,741 | -6.5% | |
| Property, plant & equipment | 345 | 337 | 274 | 265 | 263 | 243 | 214 | -11.8% | |
| Total assets | 7,151 | 7,316 | 7,416 | 7,300 | 7,836 | 8,535 | 8,085 | -5.3% | |
| Return on assets (annualized) | 3.3% | 3.6% | 10.7% | 11.1% | 11.3% | 14.7% | 9.0% | -38.6% | |
| Accounts payable | 33 | 39 | 49 | 83 | 63 | 56 | 50 | -10.8% | |
| Accrued liabilities |
RESTATED · WAS 136
10-K
|
116 | 171 | 250 | 169 | 144 | 223 | 201 | -10.2% |
| Short-term debt | 140 | 21 | 6 | 8 | 10 | 0 | 5 | — | |
| Total current liabilities | 2,857 | 2,947 | 3,379 | 3,598 | 3,778 | 3,969 | 4,072 | +2.6% | |
| Long-term debt | 2,044 | 1,958 | 2,457 | 2,454 | 2,449 | 2,460 | 2,977 | +21.0% | |
| Total liabilities | 6,213 | 6,226 | 7,045 | 7,072 | 7,155 | 7,176 | 7,765 | +8.2% | |
| Net debt | 1,903 | 1,266 | 1,706 | 1,763 | 1,139 | 527 | 1,259 | +139.0% | |
| Stockholders' equity | 939 | 1,090 | 371 | 228 | 681 | 1,359 | 320 | -76.5% | |
| Net debt / TTM EBITDA | 3.27× | 1.79× | 1.51× | 1.36× | 0.80× | 0.39× | 1.03× | +164.9% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM527
TOTAL DEBT+522
CASH & EQUIVALENTS+211
ROUNDING-1
TO1,259
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-04 ↗