Three-Statement Breakdown
NET DEBT UP
Net debt rose 14% to $92.2B — the highest of its last 8 readings, and stands at 6.20× annualized EBITDA.
CASH
+89.1%
2,812
TOTAL DEBT
+15.7%
95,011
NET DEBT
+14.3%
92,199
NET DEBT / ANN. EBITDA
-0.4%
6.20×
| Balance sheet | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 638 | 600 | 1,105 | 639 | 1,601 | 2,690 | 1,487 | 2,812 | +89.1% | |
| Accounts receivable | 2,302 | 2,282 | 2,263 | 3,378 | 4,349 | 3,609 | 3,336 | 4,018 | +20.4% | |
| Inventories | 1,223 | 1,328 | 1,552 | 1,561 | 1,934 | 2,106 | 2,214 | 2,420 | +9.3% | |
| Other current assets |
RESTATED · WAS 1,186
10-Q
|
551 | 1,576 | 804 | 1,166 | 789 | 1,335 | 1,438 | 1,171 | -18.6% |
| Total current assets | 6,393 | 7,408 | 7,382 | 9,288 | 13,490 | 15,361 | 11,951 | 13,584 | +13.7% | |
| Current ratio | 0.36× | 0.53× | 0.47× | 0.53× | 0.51× | 0.55× | 0.47× | 0.60× | +26.3% | |
| Goodwill | 891 | 4,204 | 4,254 | 4,844 | 4,854 | 5,091 | 4,866 | 4,849 | -0.3% | |
| Property, plant & equipment | 70,334 | 82,010 | 91,803 | 99,348 | 111,059 | 125,776 | 138,852 | 156,197 | +12.5% | |
| Total assets | 103,702 | 117,691 | 127,684 | 140,912 | 158,935 | 177,489 | 190,144 | 212,721 | +11.9% | |
| Return on assets (annualized) | 6.4% | 3.2% | 2.3% | 2.5% | 2.6% | 4.1% | 3.7% | 3.2% | -12.0% | |
| Accounts payable | 2,386 | 3,631 | 4,615 | 6,935 | 8,312 | 8,504 | 6,982 | 7,583 | +8.6% | |
| Short-term debt | 10,930 | 5,040 | 4,138 | 1,785 | 6,633 | 6,901 | 8,061 | 3,500 | -56.6% | |
| Total current liabilities | 17,563 | 13,853 | 15,558 | 17,437 | 26,695 | 27,963 | 25,355 | 22,817 | -10.0% | |
| Long-term debt | 26,782 | 37,543 | 41,944 | 50,960 | 55,256 | 61,405 | 72,385 | 89,556 | +23.7% | |
| Total liabilities | 65,821 | 75,844 | 82,755 | 95,243 | 109,499 | 118,465 | 129,283 | 146,242 | +13.1% | |
| Net debt | 34,325 | 39,467 | 46,528 | 53,488 | 61,997 | 70,266 | 80,629 | 92,199 | +14.3% | |
| Temporary equity | 468 | 487 | 0 | 245 | 1,110 | 1,256 | 401 | 0 | -100.0% | |
| Stockholders' equity | 37,413 | 41,360 | 44,929 | 45,424 | 48,326 | 57,768 | 60,460 | 66,479 | +10.0% | |
| Net debt / TTM EBITDA | 4.19× | 4.12× | 5.08× | 7.82× | 7.22× | 4.36× | 6.23× | 6.20× | -0.4% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM80,629
TOTAL DEBT+12,895
CASH & EQUIVALENTS-1,325
TO92,199
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-24 ↗