Three-Statement Breakdown
LITTLE CHANGED
Net debt was little changed at $1.5B.
CASH
-14.4%
102
TOTAL DEBT
-0.6%
1,639
NET DEBT
+0.5%
1,537
NET DEBT / ANN. EBITDA
—
—
| Balance sheet | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 74 | 82 | 82 | 94 | 109 | 170 | 119 | 102 | -14.4% | |
| Accounts receivable | 488 | 503 | 368 | 534 | 532 | 562 | 565 | 673 | +19.1% | |
| Inventories | 388 | 377 | 420 | 563 | 790 | 678 | 611 | 633 | +3.6% | |
| Other current assets | 89 | 99 | 106 | 112 | 128 | 159 | 141 | 134 | -4.9% | |
| Total current assets | 1,039 | 1,062 | 975 | 1,304 | 1,558 | 1,569 | 1,436 | 1,542 | +7.4% | |
| Current ratio | 1.27× | 1.42× | 1.26× | 1.24× | 1.47× | 1.65× | 1.60× | 1.61× | +0.2% | |
| Goodwill | 2,073 | 2,258 | 2,392 | 2,504 | 3,253 | 3,275 | 3,287 | 3,538 | +7.7% | |
| Property, plant & equipment | 273 | 283 | 301 | 310 | 344 | 362 | 359 | 377 | +5.0% | |
| Total assets | 3,806 | 4,140 | 4,197 | 4,754 | 6,448 | 6,563 | 6,446 | 6,869 | +6.6% | |
| Return on assets (annualized) | 9.1% | 8.6% | 8.5% | 11.6% | 7.5% | 9.5% | 9.7% | 9.5% | -1.9% | |
| Accounts payable | 379 | 325 | 245 | 386 | 355 | 279 | 273 | 302 | +10.5% | |
| Accrued liabilities |
RESTATED · WAS 118
10-Q
|
328 | 136 | 123 | 108 | 112 | 103 | 80 | 99 | +23.9% |
| Short-term debt |
NOT DISCLOSED
10-K
|
76 | 118 | 0 | — | — | 0 | 9 | 0 | -100.0% |
| Total current liabilities | 819 | 749 | 772 | 1,052 | 1,063 | 950 | 895 | 959 | +7.2% | |
| Long-term debt | 788 | 1,029 | 840 | 894 | 2,317 | 1,988 | 1,639 | 1,639 | -0.0% | |
| Total liabilities | 1,970 | 2,186 | 2,091 | 2,332 | 3,739 | 3,346 | 2,884 | 3,000 | +4.0% | |
| Net debt | 789 | 1,064 | 758 | 800 | 2,208 | 1,818 | 1,529 | 1,537 | +0.5% | |
| Stockholders' equity | 1,836 | 1,954 | 2,106 | 2,422 | 2,708 | 3,217 | 3,563 | 3,869 | +8.6% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM1,529
TOTAL DEBT-9
CASH & EQUIVALENTS+17
TO1,537
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-28 ↗