Three-Statement Breakdown
REVENUE DOWN
Revenue fell 17% year over year to $932.6M, and carried a 13.8% net margin.
REVENUE
-17.0%
933
GROSS PROFIT
-13.5%
395
NET INCOME
-13.4%
129
EPS (DILUTED)
-11.1%
$0.80
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 993 | 973 | 1,010 | 1,123 | 1,022 | 1,020 | 1,037 | 933 | -10.0% | -17.0% | |
| Cost of revenue | (600) | (595) | (607) | (666) | (603) | (609) | (603) | (538) | -10.9% | -19.3% | |
| Gross profit | 393 | 378 | 403 | 457 | 419 | 412 | 433 | 395 | -8.9% | -13.5% | |
| Research & development | (23) | (22) | (24) | (25) | (25) | (22) | (24) | (24) | -3.3% | -5.6% | |
| SG&A | (190) | (161) | (177) | (214) | (162) | (184) | (199) | (205) | +3.0% | -4.2% | |
| Operating income | 180 | 195 | 203 | 218 | 232 | 205 | 210 | 166 | -20.7% | -23.5% | |
| Income tax | (21) | (18) | (28) | (24) | (32) | (23) | (29) | (18) | -36.0% | -23.8% | |
| Net income | 140 | 166 | 155 | 148 | 184 | 166 | 172 | 129 | -25.4% | -13.4% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$0.84 | — | $0.93 | $0.90 | $1.12 | — | $1.05 | $0.80 | -23.8% | -11.1% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · GROSS PROFIT · YoY BRIDGE
FROM457
REVENUE-190
COST OF REVENUE+129
ROUNDING-1
TO395
No bridge for this line yet — select Gross profit to see its YoY walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-28 ↗