Three-Statement Breakdown
REVENUE DOWN
Revenue fell 2.1% year over year to $4.0B, and carried a 16.2% net margin.
REVENUE
-2.1%
4,012
GROSS PROFIT
+1.7%
1,659
NET INCOME
+6.9%
651
EPS (DILUTED)
—
—
| Income statement | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4,094 | 4,083 | 4,076 | 4,100 | 4,128 | 4,176 | 4,202 | 4,012 | -4.5% | -2.1% | |
| Cost of revenue | (2,507) | (2,484) | (2,464) | (2,469) | (2,472) | (2,486) | (2,482) | (2,353) | -5.2% | -4.7% | |
| Gross profit | 1,587 | 1,599 | 1,612 | 1,631 | 1,656 | 1,690 | 1,720 | 1,659 | -3.6% | +1.7% | |
| Research & development | (95) | (94) | (93) | (93) | (95) | (96) | (97) | (95) | -1.4% | +2.1% | |
| SG&A | (716) | (701) | (693) | (742) | (713) | (737) | (759) | (750) | -1.2% | +1.2% | |
| Operating income | 776 | 804 | 826 | 796 | 848 | 858 | 864 | 813 | -5.9% | +2.2% | |
| Income tax | (1) | (93) | (101) | (91) | (102) | (107) | (108) | (102) | -5.3% | +12.5% | |
| Net income | 667 | 625 | 647 | 609 | 654 | 654 | 671 | 651 | -3.0% | +6.9% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · GROSS PROFIT · YoY BRIDGE
FROM1,631
REVENUE-88
COST OF REVENUE+116
TO1,659
No bridge for this line yet — select Gross profit to see its YoY walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-28 ↗