Three-Statement Breakdown
NET DEBT DOWN
Net debt fell 60% to $27.9M.
CASH
-41.4%
12
TOTAL DEBT
-55.6%
40
NET DEBT
-59.8%
28
NET DEBT / ANN. EBITDA
—
—
| Balance sheet | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 43 | 26 | 40 | 102 | 36 | 28 | 21 | 12 | -41.4% | -88.2% | |
| Accounts receivable | 307 | 283 | 282 | 318 | 308 | 298 | 282 | 349 | +23.6% | +9.8% | |
| Other current assets | 191 | 190 | 188 | 180 | 211 | 202 | 201 | 193 | -3.9% | +7.4% | |
| Total current assets | 635 | 580 | 593 | 681 | 652 | 616 | 595 | 649 | +9.1% | -4.7% | |
| Current ratio | 1.11× | 1.17× | 1.36× | 1.27× | 1.49× | 1.60× | 1.74× | 1.17× | -33.1% | -8.3% | |
| Goodwill | 805 | 805 | 805 | 805 | 827 | 828 | 828 | 828 | +0.0% | +2.9% | |
| Property, plant & equipment | 212 | 227 | 222 | 221 | 205 | 215 | 214 | 220 | +3.0% | -0.2% | |
| Total assets | 2,929 | 2,912 | 2,932 | 3,044 | 3,048 | 3,060 | 3,051 | 3,146 | +3.1% | +3.3% | |
| Return on assets (annualized) | 16.3% | 13.4% | 15.2% | 16.8% | 18.9% | 16.3% | 16.1% | 14.1% | -12.2% | -15.7% | |
| Accounts payable | 20 | 24 | 13 | 28 | 18 | 18 | 20 | 35 | +75.4% | +23.9% | |
| Accrued liabilities | 180 | 186 | 184 | 207 | 173 | 174 | 192 | 227 | +17.9% | +9.2% | |
| Short-term debt |
NOT DISCLOSED
|
90 | 90 | 90 | 0 | — | — | — | — | — | — |
| Total current liabilities | 571 | 497 | 436 | 536 | 436 | 385 | 341 | 556 | +63.1% | +3.8% | |
| Long-term debt | 50 | 60 | 80 | 0 | 20 | 20 | 90 | 40 | -55.6% | — | |
| Total liabilities | 1,003 | 936 | 896 | 913 | 874 | 857 | 916 | 1,094 | +19.4% | +19.8% | |
| Net debt | 97 | 124 | 130 | -102 | -16 | -8 | 69 | 28 | -59.8% | — | |
| Stockholders' equity | 1,925 | 1,976 | 2,036 | 2,131 | 2,173 | 2,203 | 2,135 | 2,052 | -3.9% | -3.7% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM69
TOTAL DEBT-50
CASH & EQUIVALENTS+9
TO28
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-K FILED 2026-08-28 ↗