Three-Statement Breakdown
NET DEBT UP
Net debt rose 6.0% to $23.9B — the highest of its last 8 readings.
CASH
+5.6%
132
TOTAL DEBT
+6.0%
24,074
NET DEBT
+6.0%
23,942
NET DEBT / ANN. EBITDA
—
—
| Balance sheet | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 177 | 147 | 543 | 818 | 465 | 54 | 125 | 132 | +5.6% | |
| Accounts receivable | 1,435 | 1,313 | 1,410 | 1,859 | 1,944 | 1,482 | 1,597 | 1,888 | +18.2% | |
| Inventories | 571 | 587 | 601 | 448 | 540 | 759 | 892 | 873 | -2.1% | |
| Other current assets |
RESTATED · WAS 41
10-Q
|
17 | 41 | 27 | 44 | 33 | 31 | 16 | 11 | -31.2% |
| Total current assets | 3,507 | 3,231 | 3,630 | 6,250 | 4,303 | 3,373 | 4,235 | 4,596 | +8.5% | |
| Current ratio | 0.71× | 0.64× | 0.66× | 0.88× | 0.64× | 0.67× | 0.65× | 0.80× | +23.0% | |
| Goodwill |
NOT DISCLOSED
|
16 | 0 | — | — | — | — | — | — | — |
| Property, plant & equipment | 34,363 | 35,844 | 37,585 | 34,366 | 35,942 | 38,031 | 40,064 | 42,064 | +5.0% | |
| Total assets | 45,326 | 47,730 | 50,050 | 48,999 | 48,718 | 50,741 | 54,640 | 57,576 | +5.4% | |
| Return on assets (annualized) | 3.2% | 3.5% | 3.8% | -1.3% | 2.1% | 5.1% | 3.2% | 3.7% | +13.1% | |
| Accounts payable | 1,451 | 1,358 | 1,332 | 1,315 | 1,271 | 1,214 | 1,136 | 1,489 | +31.1% | |
| Short-term debt | 1,294 | 1,365 | 1,684 | 700 | 1,575 | 1,500 | 2,150 | 875 | -59.3% | |
| Total current liabilities | 4,935 | 5,047 | 5,522 | 7,072 | 6,680 | 5,057 | 6,505 | 5,740 | -11.8% | |
| Long-term debt | 13,168 | 13,743 | 14,496 | 15,219 | 16,495 | 17,784 | 18,964 | 21,670 | +14.3% | |
| Total liabilities |
|
30,949 | 32,641 | 34,066 | 34,561 | 34,989 | 35,264 | 38,526 | 40,594 | +5.4% |
| Net debt |
|
15,301 | 16,076 | 16,700 | 18,620 | 19,805 | 20,179 | 22,582 | 23,942 | +6.0% |
| Stockholders' equity | 14,377 | 15,089 | 15,984 | 14,438 | 13,729 | 15,477 | 16,114 | 16,982 | +5.4% | |
| Net debt / TTM EBITDA |
NOT DISCLOSED
10-Q
|
4.43× | — | — | — | — | — | — | — | — |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM22,582
TOTAL DEBT+1,367
CASH & EQUIVALENTS-7
TO23,942
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-04 ↗