Three-Statement Breakdown
NET DEBT UP
Net debt rose 19% to $28.2B — the highest of its last 8 readings, and stands at 3.67× annualized EBITDA.
CASH
-35.4%
798
TOTAL DEBT
+16.7%
28,997
NET DEBT
+19.5%
28,199
NET DEBT / ANN. EBITDA
+17.5%
3.67×
| Balance sheet | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 415 | 893 | 906 | 835 | 902 | 1,204 | 1,236 | 798 | -35.4% | |
| Accounts receivable | 1,049 | 2,782 | 2,482 | 2,860 | 3,585 | 3,582 | 3,725 | 3,981 | +6.9% | |
| Other current assets |
RESTATED · WAS 760
10-Q
|
274 | 1,503 | 1,310 | 1,523 | 1,144 | 1,921 | 2,683 | 2,793 | +4.1% |
| Total current assets | 2,224 | 17,046 | 16,219 | 18,870 | 27,544 | 34,811 | 23,477 | 24,654 | +5.0% | |
| Current ratio | 1.11× | 1.08× | 1.04× | 1.03× | 1.04× | 1.04× | 1.06× | 1.03× | -2.6% | |
| Goodwill | 5,702 | 36,038 | 36,322 | 36,433 | 36,811 | 37,205 | 36,584 | 37,703 | +3.1% | |
| Property, plant & equipment | 398 | 1,606 | 1,628 | 1,742 | 1,958 | 2,161 | 2,374 | 3,084 | +29.9% | |
| Total assets | 11,262 | 77,539 | 74,619 | 76,249 | 83,869 | 90,890 | 77,176 | 80,133 | +3.8% | |
| Return on assets (annualized) | 10.5% | 1.2% | 1.3% | 1.7% | 3.0% | 3.4% | 4.1% | 4.3% | +7.0% | |
| Accounts payable | 127 | 392 | 437 | 593 | 652 | 449 | 511 | 797 | +56.0% | |
| Accrued liabilities |
RESTATED · WAS 1,433
10-Q
|
203 | 1,299 | 1,278 | 1,412 | 982 | 880 | 979 | 1,053 | +7.6% |
| Short-term debt | 4 | 287 | 384 | 508 | 468 | 755 | 1,110 | 1,239 | +11.6% | |
| Total current liabilities | 2,010 | 15,727 | 15,637 | 18,295 | 26,458 | 33,552 | 22,157 | 23,890 | +7.8% | |
| Long-term debt | 5,955 | 21,612 | 20,300 | 20,729 | 20,950 | 22,363 | 23,730 | 27,758 | +17.0% | |
| Total liabilities | 8,969 | 42,682 | 41,290 | 44,299 | 52,181 | 60,221 | 49,490 | 54,324 | +9.8% | |
| Net debt | 5,544 | 21,006 | 19,778 | 20,402 | 20,516 | 21,914 | 23,604 | 28,199 | +19.5% | |
| Temporary equity |
NOT DISCLOSED
|
0 | 262 | 259 | 278 | 161 | 161 | 0 | — | — |
| Stockholders' equity | 2,293 | 34,595 | 33,070 | 31,672 | 31,527 | 30,508 | 27,686 | 25,809 | -6.8% | |
| Net debt / TTM EBITDA | 2.40× | 6.20× | 3.87× | 3.69× | 2.95× | 2.68× | 3.13× | 3.67× | +17.5% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM23,604
TOTAL DEBT+4,157
CASH & EQUIVALENTS+438
TO28,199
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-07 ↗