Three-Statement Breakdown
NET DEBT UP
Net debt rose 37% to $9.3B, and stands at 0.67× annualized EBITDA.
CASH
-29.7%
5,520
TOTAL DEBT
+1.2%
14,811
NET DEBT
+36.9%
9,291
NET DEBT / ANN. EBITDA
+15.5%
0.67×
| Balance sheet | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 11,777 | 11,839 | 6,707 | 7,116 | 2,773 | 8,450 | 7,849 | 5,520 | -29.7% | |
| Accounts receivable |
RESTATED · WAS 2,848
10-K
|
2,667 | 1,046 | 2,687 | 2,214 | 4,175 | 1,923 | 2,347 | 2,855 | +21.6% |
| Inventories | 1,693 | 1,400 | 2,598 | 3,228 | 6,341 | 6,422 | 6,423 | 6,526 | +1.6% | |
| Other current assets | 699 | 634 | 704 | 854 | 1,625 | 1,194 | 1,579 | 2,435 | +54.2% | |
| Total current assets | 17,384 | 16,765 | 18,519 | 20,075 | 20,724 | 22,464 | 25,231 | 25,754 | +2.1% | |
| Current ratio | 1.53× | 1.88× | 2.14× | 1.68× | 1.75× | 2.33× | 2.40× | 2.82× | +17.3% | |
| Goodwill | 6,498 | 6,282 | 6,323 | 7,246 | 10,508 | 10,642 | 10,799 | 11,358 | +5.2% | |
| Property, plant & equipment | 2,975 | 3,081 | 3,711 | 4,559 | 5,168 | 5,042 | 4,665 | 4,690 | +0.5% | |
| Total assets |
RESTATED · WAS 32,686
10-Q
|
32,718 | 32,957 | 35,594 | 41,240 | 49,014 | 51,040 | 55,154 | 50,143 | -9.1% |
| Return on assets (annualized) | -15.2% | 13.3% | 14.6% | 21.9% | 26.4% | 14.2% | 18.4% | 11.1% | -39.9% | |
| Accounts payable | 1,825 | 1,368 | 2,248 | 2,750 | 3,796 | 1,912 | 2,584 | 2,791 | +8.0% | |
| Short-term debt | 1,005 | 2,496 | 500 | 2,044 | 1,945 | 914 | 1,364 | 0 | -100.0% | |
| Total current liabilities |
RESTATED · WAS 11,236
10-Q
|
11,389 | 8,935 | 8,672 | 11,951 | 11,866 | 9,628 | 10,504 | 9,144 | -12.9% |
| Long-term debt | 15,365 | 13,437 | 15,226 | 13,701 | 13,537 | 14,484 | 13,270 | 14,811 | +11.6% | |
| Total liabilities | 31,911 | 28,048 | 29,517 | 31,290 | 31,001 | 29,459 | 28,880 | 28,937 | +0.2% | |
| Net debt | 3,588 | 4,094 | 9,019 | 8,629 | 12,210 | 6,948 | 6,785 | 9,291 | +36.9% | |
| Stockholders' equity |
RESTATED · WAS 928
10-Q
|
807 | 4,909 | 6,077 | 9,950 | 18,013 | 21,581 | 26,274 | 21,206 | -19.3% |
| Net debt / TTM EBITDA | 1.64× | 0.45× | 1.18× | 0.76× | 0.69× | 0.72× | 0.58× | 0.67× | +15.5% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM6,785
TOTAL DEBT+177
CASH & EQUIVALENTS+2,329
TO9,291
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-29 ↗