Three-Statement Breakdown
LITTLE CHANGED
Revenue was little changed at $1.8B year over year, and carried a 6.6% net margin.
REVENUE
-0.5%
1,829
GROSS PROFIT
—
—
NET INCOME
-40.3%
120
EPS (DILUTED)
-43.9%
$0.37
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,743 | 1,989 | 2,447 | 1,838 | 2,021 | 2,233 | 2,730 | 1,829 | -33.0% | -0.5% | |
| Operating income | 367 | 425 | 494 | 317 | 481 | 435 | 490 | 264 | -46.1% | -16.7% | |
| Interest expense | (178) | (180) | (186) | (199) | (203) | (201) | (203) | (210) | +3.4% | +5.5% | |
| Income tax | (26) | (51) | (63) | (62) | (68) | (53) | (85) | (33) | -61.2% | -46.8% | |
| Net income | 253 | 265 | 304 | 201 | 277 | 289 | 340 | 120 | -64.7% | -40.3% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$0.84 | — | $1.01 | $0.66 | $0.92 | — | $1.10 | $0.37 | -66.4% | -43.9% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-28 ↗