Three-Statement Breakdown
REVENUE UP
Revenue rose 9.9% year over year to $8.8B, and carried a 11.6% net margin.
REVENUE
+9.9%
8,813
GROSS PROFIT
—
—
NET INCOME
+0.3%
1,026
EPS (DILUTED)
—
—
| Income statement | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 7,476 | 7,515 | 7,786 | 8,017 | 8,295 | 8,539 | 8,822 | 8,813 | -0.1% | +9.9% | |
| Operating income | 1,468 | 1,487 | 1,569 | 1,603 | 1,717 | 1,727 | 1,723 | 1,670 | -3.1% | +4.2% | |
| Interest expense | (700) | (708) | (717) | (743) | (768) | (789) | (806) | (817) | +1.4% | +10.0% | |
| Income tax | (191) | (176) | (181) | (202) | (244) | (246) | (268) | (239) | -10.8% | +18.3% | |
| Net income | 1,047 | 1,003 | 1,020 | 1,023 | 1,047 | 1,071 | 1,107 | 1,026 | -7.3% | +0.3% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-28 ↗