Three-Statement Breakdown
NET DEBT DOWN
Net debt moved from $5.3M to -$349.8M — the lowest of its last 8 readings.
CASH
+22.8%
1,981
TOTAL DEBT
+0.8%
1,631
NET DEBT
—
-350
NET DEBT / ANN. EBITDA
—
—
| Balance sheet | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 1,110 | 1,218 | 2,582 | 1,779 | 1,053 | 1,807 | 1,613 | 1,981 | +22.8% | |
| Accounts receivable |
RESTATED · WAS 228
10-K
|
41 | 6 | 210 | 219 | 237 | 206 | 248 | 252 | +1.6% |
| Goodwill |
NOT DISCLOSED
10-Q
|
— | — | — | — | 69 | 69 | 69 | 40 | -41.4% |
| Property, plant & equipment | 93 | 112 | 132 | 149 | 200 | 221 | 253 | 239 | -5.7% | |
| Total assets | 10,173 | 10,716 | 12,205 | 13,353 | 14,797 | 16,087 | 17,364 | 18,048 | +3.9% | |
| Return on assets (annualized) | 10.0% | 9.5% | 11.5% | 14.6% | 17.7% | 16.2% | 17.8% | 12.3% | -30.8% | |
| Accounts payable | 352 | 436 | 511 | 621 | 566 | 619 | 728 | 725 | -0.4% | |
| Accrued liabilities |
RESTATED · WAS 1,399
10-Q
|
1,360 | 1,435 | 1,407 | 1,576 | 1,685 | 1,646 | 1,412 | 1,338 | -5.2% |
| Long-term debt | 2,987 | 2,712 | 2,712 | 64 | 77 | 74 | 31 | 44 | +41.2% | |
| Total liabilities | 5,355 | 5,257 | 5,636 | 5,863 | 5,882 | 5,704 | 5,242 | 5,063 | -3.4% | |
| Net debt | 1,918 | 1,547 | 170 | 250 | 992 | 156 | 5 | -350 | — | |
| Stockholders' equity | 4,818 | 5,458 | 6,570 | 7,490 | 8,914 | 10,383 | 12,122 | 12,985 | +7.1% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM5
TOTAL DEBT+13
CASH & EQUIVALENTS-368
TO-350
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-22 ↗