Three-Statement Breakdown
NET DEBT UP
Net debt rose 3424% to $484.6M — the highest of its last 8 readings.
CASH
-26.1%
1,336
TOTAL DEBT
-0.0%
1,820
NET DEBT
+3423.9%
485
NET DEBT / ANN. EBITDA
—
—
| Balance sheet | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 1,398 | 1,613 | 1,236 | 1,234 | 1,452 | 1,981 | 1,807 | 1,336 | -26.1% | +8.2% | |
| Accounts receivable |
NOT DISCLOSED
|
— | 248 | — | — | — | 252 | — | — | — | — |
| Goodwill | 69 | 69 | 69 | 69 | 69 | 40 | 40 | 40 | +0.0% | -41.4% | |
| Property, plant & equipment |
NOT DISCLOSED
|
— | 253 | — | — | — | 239 | — | — | — | — |
| Total assets | 16,955 | 17,364 | 17,337 | 17,588 | 17,851 | 18,048 | 18,196 | 18,263 | +0.4% | +3.8% | |
| Return on assets (annualized) | 16.5% | 21.0% | 12.1% | 13.8% | 13.1% | 11.1% | 7.6% | 10.3% | +35.5% | -25.3% | |
| Accounts payable | 705 | 728 | 682 | 713 | 731 | 725 | 689 | 718 | +4.3% | +0.7% | |
| Accrued liabilities | 1,539 | 1,412 | 1,297 | 1,198 | 1,305 | 1,338 | 1,354 | 1,262 | -6.8% | +5.3% | |
| Long-term debt | 1,583 | 31 | 1,583 | 1,583 | 1,584 | 44 | 1,782 | 1,783 | +0.0% | +12.6% | |
| Total liabilities | 5,391 | 5,242 | 5,036 | 5,013 | 5,025 | 5,063 | 5,242 | 5,249 | +0.1% | +4.7% | |
| Net debt | 226 | 5 | 390 | 389 | 172 | -350 | 14 | 485 | +3423.9% | +24.6% | |
| Stockholders' equity | 11,564 | 12,122 | 12,301 | 12,575 | 12,826 | 12,985 | 12,954 | 13,014 | +0.5% | +3.5% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM14
TOTAL DEBT+0
CASH & EQUIVALENTS+471
TO485
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-22 ↗