Three-Statement Breakdown
LITTLE CHANGED
Net debt was little changed at $22.0B, and stands at 3.07× annualized EBITDA.
CASH
-51.4%
201
TOTAL DEBT
-1.5%
22,196
NET DEBT
-0.6%
21,995
NET DEBT / ANN. EBITDA
-12.3%
3.07×
| Balance sheet | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 61 | 3,561 | 553 | 118 | 351 | 458 | 414 | 201 | -51.4% | |
| Accounts receivable | 1,931 | 1,949 | 2,097 | 2,278 | 2,461 | 2,633 | 3,272 | 3,435 | +5.0% | |
| Other current assets | 207 | 223 | 239 | 270 | 284 | 303 | 467 | 429 | -8.1% | |
| Total current assets | 2,645 | 6,209 | 3,540 | 3,069 | 3,551 | 3,804 | 4,774 | 4,910 | +2.8% | |
| Current ratio | 0.85× | 1.97× | 1.00× | 0.75× | 0.81× | 0.90× | 0.76× | 0.89× | +16.5% | |
| Goodwill | 6,430 | 6,532 | 8,994 | 9,028 | 9,323 | 9,254 | 13,438 | 13,880 | +3.3% | |
| Property, plant & equipment | 11,942 | 12,893 | 14,148 | 14,419 | 15,719 | 16,968 | 19,340 | 20,378 | +5.4% | |
| Total assets | 22,650 | 27,743 | 29,345 | 29,097 | 31,367 | 32,823 | 44,567 | 45,835 | +2.8% | |
| Return on assets (annualized) | 8.5% | 6.0% | 5.1% | 6.2% | 7.1% | 7.0% | 6.2% | 5.9% | -4.1% | |
| Accounts payable | 1,037 | 1,065 | 1,121 | 1,375 | 1,766 | 1,709 | 2,046 | 1,867 | -8.7% | |
| Accrued liabilities | 1,117 | 1,327 | 1,342 | 1,428 | 1,625 | 1,605 | 2,180 | 2,211 | +1.4% | |
| Short-term debt | 432 | 218 | 551 | 708 | 414 | 334 | 1,359 | 711 | -47.7% | |
| Total current liabilities | 3,108 | 3,144 | 3,553 | 4,082 | 4,394 | 4,226 | 6,258 | 5,524 | -11.7% | |
| Long-term debt | 9,594 | 13,280 | 13,259 | 12,697 | 14,570 | 15,895 | 22,541 | 22,196 | -1.5% | |
| Total liabilities | 16,374 | 20,673 | 21,891 | 21,971 | 24,503 | 25,927 | 36,313 | 35,844 | -1.3% | |
| Net debt | 9,533 | 9,719 | 12,706 | 12,579 | 14,219 | 15,437 | 22,127 | 21,995 | -0.6% | |
| Stockholders' equity | 6,276 | 7,070 | 7,454 | 7,126 | 6,864 | 6,896 | 8,254 | 9,991 | +21.0% | |
| Net debt / TTM EBITDA | 2.23× | 2.27× | 3.10× | 2.53× | 2.63× | 2.73× | 3.50× | 3.07× | -12.3% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM22,127
TOTAL DEBT-345
CASH & EQUIVALENTS+213
TO21,995
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-29 ↗